Westland John Glenn Rockets Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|2012-2013
|
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/04/18 | vs. Hartland | 22.0 - 8.0 | W |
12/07/18 | vs. Canton | 16.0 - 14.0 | L |
12/11/18 | vs. Dearborn | 0.0 - 30.0 | W |
12/14/18 | vs. Wayne Memorial | 9.0 - 21.0 | W |
12/18/18 | vs. Fordson | 30.0 - 0.0 | W |
12/21/18 | vs. Belleville | 12.0 - 18.0 | W |
01/08/19 | vs. Churchill | 15.5 - 15.0 | W |
01/11/19 | vs. Stevenson | 16.0 - 14.0 | W |
01/14/19 | vs. Franklin | 9.0 - 21.0 | W |
01/18/19 | vs. Dearborn | 30.0 - 0.0 | W |
01/22/19 | vs. Belleville | 20.0 - 10.0 | W |
01/25/19 | vs. Wayne Memorial | 13.0 - 17.0 | L |
01/31/19 | vs. Churchill | 9.0 - 21.0 | W |
02/04/19 | vs. Franklin | 22.0 - 8.0 | W |
02/05/19 | vs. Stevenson | 5.5 - 24.5 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/04/18 | vs. Hartland | 26.0 - 4.0 | W |
12/07/18 | vs. Canton | 0.0 - 30.0 | W |
12/11/18 | vs. Dearborn | 0.0 - 30.0 | W |
12/14/18 | vs. Wayne Memorial | 0.0 - 30.0 | W |
12/18/18 | vs. Fordson | 30.0 - 0.0 | W |
12/21/18 | vs. Belleville | 4.0 - 26.0 | W |
01/08/19 | vs. Churchill | 25.0 - 5.0 | W |
01/11/19 | vs. Stevenson | 25.0 - 5.0 | W |
01/14/19 | vs. Franklin | 6.0 - 24.0 | W |
01/18/19 | vs. Dearborn | 29.0 - 1.0 | W |
01/22/19 | vs. Belleville | 25.5 - 4.5 | W |
01/25/19 | vs. Wayne Memorial | 28.0 - 2.0 | W |
01/29/19 | vs. Fordson | 0.0 - 30.0 | W |
01/31/19 | vs. Churchill | 2.0 - 28.0 | W |
02/04/19 | vs. Franklin | 30.0 - 0.0 | W |
02/05/19 | vs. Stevenson | 1.0 - 29.0 | W |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/04/18 | vs. Hartland | 26.0 - 4.0 | W |
12/04/18 | vs. N/A - Average Only | TBD | |
12/07/18 | vs. Canton | 25.0 - 5.0 | L |
12/07/18 | vs. N/A - Average Only | TBD | |
12/11/18 | vs. Dearborn | 1.0 - 29.0 | W |
12/11/18 | vs. N/A - Average Only | TBD | |
12/14/18 | vs. Wayne Memorial | 7.5 - 22.5 | W |
12/14/18 | vs. N/A - Average Only | TBD | |
12/18/18 | vs. Fordson | 30.0 - 0.0 | W |
12/18/18 | vs. N/A - Average Only | TBD | |
12/21/18 | vs. N/A - Average Only | TBD | |
12/21/18 | vs. Belleville | 0.0 - 30.0 | W |
01/08/19 | vs. Churchill | 21.0 - 9.0 | W |
01/08/19 | vs. N/A - Average Only | TBD | |
01/11/19 | vs. Stevenson | 11.0 - 19.0 | L |
01/14/19 | vs. Franklin | 7.0 - 23.0 | W |
01/18/19 | vs. Dearborn | 22.0 - 8.0 | W |
01/22/19 | vs. Belleville | 30.0 - 0.0 | W |
01/25/19 | vs. Wayne Memorial | 22.0 - 8.0 | W |
01/31/19 | vs. Churchill | 2.0 - 28.0 | W |
02/04/19 | vs. Franklin | 5.0 - 25.0 | L |
02/05/19 | vs. Stevenson | 14.0 - 16.0 | W |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/04/18 | vs. Hartland | 0.0 - 30.0 | L |