Churchill 9.0 vs. Westland John Glenn 21.0
Gender: Boys |
Level: Varsity |
Match Date:
01/31/19
|
Center: Merribowl |
Match #: 5344 |
Type: Division
Churchill Chargers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 201 | Win |
2 | 135 | Loss |
Total: | 336 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | David Winters | 135 | Loss |
2 | Caden Mccusker | 211 | Win |
3 | Tre (william) Lamar | 176 | Win |
4 | Brendan Smalley | 105 | Loss |
5 | Noah Campbell | 195 | Loss |
Total: | 822 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | David Winters | 236 | Win |
2 | Caden Mccusker | 181 | Win |
3 | Tre (william) Lamar | 147 | Loss |
4 | Joe Dlugos | 174 | Win |
5 | Noah Campbell | 200 | Loss |
Total: | 938 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 195 | Loss |
2 | 159 | Win |
Total: | 354 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aric Kurash | 184 | Win |
2 | Carson Strassen | 153 | Loss |
3 | Carter Johnson | 166 | Loss |
4 | Tyler Brown | 173 | Win |
5 | Kenny Raynes | 205 | Win |
Total: | 881 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aric Kurash | 167 | Loss |
2 | Payne Dolby | 174 | Loss |
3 | Carter Johnson | 277 | Win |
4 | Tyler Brown | 171 | Loss |
5 | Kenny Raynes | 226 | Win |
Total: | 1015 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.