Westland John Glenn 30.0 vs. Dearborn 0.0
Gender: Boys |
Level: Varsity |
Match Date:
01/18/19
|
Center: Merribowl |
Match #: 5312 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 169 | Win |
2 | 203 | Win |
Total: | 372 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 172 | Win |
2 | Carson Strassen | 173 | Win |
3 | Aric Kurash | 172 | Win |
4 | Carter Johnson | 175 | Win |
5 | Kenny Raynes | 225 | Win |
Total: | 917 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 178 | Win |
2 | Payne Dolby | 210 | Win |
3 | Aric Kurash | 154 | Win |
4 | Carson Strassen | 181 | Win |
5 | Carter Johnson | 178 | Win |
Total: | 901 |
Dearborn Pioneers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 117 | Loss |
2 | 150 | Loss |
Total: | 267 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jeremy Krupinski | 124 | Loss |
2 | Adam Capote | 104 | Loss |
3 | Nick Harrison | 130 | Loss |
4 | Owen Schook | 139 | Loss |
5 | Ahmed Rashad | 173 | Loss |
Total: | 670 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jeremy Krupinski | 129 | Loss |
2 | Adam Capote | 137 | Loss |
3 | Kyle Pfeiffer | 136 | Loss |
4 | Owen Schook | 128 | Loss |
5 | Ahmed Rashad | 132 | Loss |
Total: | 662 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.