Belleville 12.0 vs. Westland John Glenn 18.0
Gender: Boys |
Level: Varsity |
Match Date:
12/21/18
|
Center: Merribowl |
Match #: 5270 |
Type: Division
Belleville Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 172 | Loss |
2 | 119 | Loss |
Total: | 291 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Shane Tinsley | 184 | Win |
2 | Josh Richardson | 136 | Loss |
3 | Landon Kelly | 181 | Win |
4 | Troy Pratt | 178 | Win |
5 | Bradley Folks | 146 | Loss |
Total: | 825 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Shane Tinsley | 161 | Win |
2 | Split Score | 125 | Loss |
3 | Landon Kelly | 184 | Win |
4 | Troy Pratt | 176 | Loss |
5 | Bradley Folks | 230 | Win |
Total: | 876 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 182 | Win |
2 | 148 | Win |
Total: | 330 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aric Kurash | 157 | Loss |
2 | Carson Strassen | 156 | Win |
3 | Tyler Brown | 170 | Loss |
4 | Carter Johnson | 160 | Loss |
5 | Kenny Raynes | 190 | Win |
Total: | 833 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Split | 155 | Loss |
2 | Payne Dolby | 160 | Loss |
3 | Tyler Brown | 179 | Win |
4 | Carter Johnson | 221 | Win |
5 | Kenny Raynes | 153 | Loss |
Total: | 868 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.