Westland John Glenn Rockets Schedule

2015-16 KLAA Varsity Boys
Date Match Score Result
12/06/15 vs. Brighton 27.0 - 3.0 W
12/15/15 vs. Plymouth 27.5 - 2.5 L
12/17/15 vs. Milford 8.5 - 21.5 W
12/18/15 vs. Hartland 17.0 - 13.0 L
01/04/16 vs. Canton 16.0 - 14.0 L
01/05/16 vs. Salem 19.0 - 11.0 L
01/11/16 vs. Northville 28.0 - 2.0 W
01/12/16 vs. Wayne Memorial 16.0 - 14.0 W
01/19/16 vs. Novi 1.0 - 29.0 W
01/22/16 vs. Plymouth 28.5 - 1.5 W
01/26/16 vs. Novi 22.0 - 8.0 W
02/01/16 vs. Wayne Memorial 21.0 - 9.0 L
02/02/16 vs. Canton 6.0 - 24.0 L
02/09/16 vs. Salem 16.0 - 14.0 W
02/16/16 vs. Northville 8.0 - 22.0 W
2015-16 KLAA Varsity Girls
Date Match Score Result
12/06/15 vs. Brighton 30.0 - 0.0 W
12/15/15 vs. Plymouth 1.0 - 29.0 W
12/17/15 vs. Milford 1.0 - 29.0 W
12/18/15 vs. Hartland 3.0 - 27.0 W
01/04/16 vs. Canton 10.0 - 20.0 W
01/05/16 vs. Salem 2.0 - 28.0 W
01/11/16 vs. Northville 30.0 - 0.0 W
01/12/16 vs. Wayne Memorial 20.5 - 9.5 W
01/19/16 vs. Novi 6.0 - 24.0 W
01/22/16 vs. Plymouth 28.0 - 2.0 W
01/26/16 vs. Novi 28.0 - 2.0 W
02/01/16 vs. Wayne Memorial 3.0 - 27.0 W
02/02/16 vs. Canton 27.0 - 3.0 W
02/09/16 vs. Salem 24.0 - 6.0 W
02/16/16 vs. Northville 1.0 - 29.0 W
2015-16 KLAA JV Boys
Date Match Score Result
12/06/15 vs. Brighton 27.0 - 3.0 W
12/15/15 vs. Plymouth 28.0 - 2.0 L
12/17/15 vs. Milford 8.0 - 22.0 W
12/18/15 vs. Hartland 12.0 - 18.0 W
01/04/16 vs. Canton 2.0 - 28.0 W
01/05/16 vs. Salem 22.0 - 8.0 L
01/11/16 vs. Northville 23.0 - 7.0 W
01/12/16 vs. Wayne Memorial 30.0 - 0.0 W
01/12/16 vs. Northville 29.0 - 1.0 W
01/19/16 vs. Novi 7.0 - 23.0 W
01/22/16 vs. Plymouth 23.0 - 7.0 W
01/26/16 vs. Novi 28.0 - 2.0 W
02/02/16 vs. Canton 22.0 - 8.0 W
02/09/16 vs. Salem 5.0 - 25.0 L
02/16/16 vs. Northville 6.0 - 24.0 W
2015-16 KLAA JV Girls
Date Match Score Result
12/06/15 vs. Brighton TBD
12/15/15 vs. Plymouth 8.0 - 22.0 W
12/17/15 vs. Milford 1.0 - 29.0 W
12/17/15 vs. Milford JV 2 1.0 - 29.0 W
12/18/15 vs. Hartland 10.0 - 20.0 W
01/04/16 vs. Canton 11.0 - 19.0 W
01/04/16 vs. Salem 11.0 - 19.0 W
01/05/16 vs. Salem 21.0 - 9.0 L
01/11/16 vs. Salem 7.5 - 22.5 L
01/12/16 vs. Wayne Memorial TBD
01/19/16 vs. Salem 23.0 - 7.0 W
01/22/16 vs. Plymouth 1.0 - 29.0 L
01/26/16 vs. Salem 22.5 - 7.5 W
02/01/16 vs. Salem 17.0 - 13.0 W
02/02/16 vs. Salem 18.0 - 12.0 W
02/09/16 vs. Salem 21.0 - 9.0 W
02/16/16 vs. Salem 20.0 - 10.0 W