Westland John Glenn Rockets Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|
2020-21 KLAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
01/27/21 | vs. Belleville | 14.0 - 16.0 | L |
02/02/21 | vs. Franklin | 12.0 - 18.0 | L |
02/05/21 | vs. Wayne Memorial | 21.0 - 9.0 | W |
02/11/21 | vs. Stevenson | 2.0 - 28.0 | W |
02/12/21 | vs. Churchill | 12.0 - 18.0 | W |
02/16/21 | vs. Dearborn | 14.0 - 16.0 | W |
02/22/21 | vs. Wayne Memorial | 18.0 - 12.0 | L |
02/26/21 | vs. Belleville | 9.0 - 21.0 | W |
03/02/21 | vs. Churchill | 24.0 - 6.0 | W |
03/05/21 | vs. Franklin | 23.0 - 7.0 | L |
03/08/21 | vs. Stevenson | 13.0 - 17.0 | L |
03/09/21 | vs. Dearborn | 16.0 - 14.0 | W |
2020-21 KLAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
01/27/21 | vs. Belleville | 27.0 - 3.0 | W |
02/02/21 | vs. Franklin | 30.0 - 0.0 | W |
02/05/21 | vs. Wayne Memorial | 29.0 - 1.0 | W |
02/12/21 | vs. Churchill | 2.0 - 28.0 | W |
02/16/21 | vs. Dearborn | 0.0 - 30.0 | W |
02/22/21 | vs. Wayne Memorial | 0.0 - 30.0 | W |
02/26/21 | vs. Belleville | 11.0 - 19.0 | W |
03/02/21 | vs. Churchill | 25.0 - 5.0 | W |
03/05/21 | vs. Franklin | 1.0 - 29.0 | W |
03/08/21 | vs. Stevenson | 29.0 - 1.0 | W |
03/09/21 | vs. Dearborn | 28.0 - 2.0 | W |
2020-21 KLAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
02/02/21 | vs. Franklin | 8.0 - 22.0 | L |
02/05/21 | vs. Wayne Memorial | 23.0 - 7.0 | W |
02/12/21 | vs. Churchill | 4.0 - 26.0 | W |
02/16/21 | vs. Dearborn | 1.0 - 29.0 | W |
02/22/21 | vs. Wayne Memorial | 0.0 - 30.0 | W |
03/02/21 | vs. Churchill | 30.0 - 0.0 | W |
03/05/21 | vs. Franklin | 23.0 - 7.0 | L |
03/08/21 | vs. Stevenson | TBD |
2020-21 KLAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
02/12/21 | vs. Churchill | TBD | |
02/16/21 | vs. Dearborn | 14.0 - 16.0 | W |
03/02/21 | vs. Churchill | TBD |