Wayne Memorial 9.0 vs. Westland John Glenn 21.0
Gender: Boys |
Level: Varsity |
Match Date:
12/14/18
|
Center: Town & Country Lanes |
Match #: 5263 |
Type: Division
Wayne Memorial Zebras
Baker Games
Game # | Score | Result |
---|---|---|
1 | 166 | Loss |
2 | 182 | Loss |
Total: | 348 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 180 | Loss |
2 | Marques Patty Ii | 146 | Loss |
3 | Split Score | 163 | Loss |
4 | Aaron Hill | 232 | Win |
5 | Anthony Thibodeaux-kaminski | 196 | Win |
Total: | 917 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 131 | Loss |
2 | Marques Patty Ii | 227 | Win |
3 | Matthew Wilder | 225 | Win |
4 | Aaron Hill | 192 | Loss |
5 | Anthony Thibodeaux-kaminski | 241 | Win |
Total: | 1016 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 241 | Win |
2 | 193 | Win |
Total: | 434 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aric Kurash | 256 | Win |
2 | Split Split | 181 | Win |
3 | Carter Johnson | 199 | Win |
4 | Tyler Brown | 181 | Loss |
5 | Kenny Raynes | 168 | Loss |
Total: | 985 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aric Kurash | 183 | Win |
2 | Kenny Raynes | 188 | Loss |
3 | Split Split | 189 | Loss |
4 | Tyler Brown | 238 | Win |
5 | Payne Dolby | 169 | Loss |
Total: | 967 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.