Westland John Glenn 13.0 vs. Wayne Memorial 17.0
Gender: Boys |
Level: Varsity |
Match Date:
01/25/19
|
Center: Town & Country Lanes |
Match #: 5319 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 182 | Loss |
2 | 173 | Loss |
Total: | 355 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Payne Dolby | 202 | Win |
2 | Split Split | 109 | Loss |
3 | Aric Kurash | 183 | Win |
4 | Tyler Brown | 244 | Win |
5 | Kenny Raynes | 269 | Win |
Total: | 1007 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Payne Dolby | 170 | Loss |
2 | Carter Johnson | 220 | Win |
3 | Aric Kurash | 175 | Win |
4 | Tyler Brown | 247 | Win |
5 | Kenny Raynes | 185 | Loss |
Total: | 997 |
Wayne Memorial Zebras
Baker Games
Game # | Score | Result |
---|---|---|
1 | 199 | Win |
2 | 176 | Win |
Total: | 375 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 193 | Loss |
2 | Marques Patty Ii | 202 | Win |
3 | Matthew Wilder | 167 | Loss |
4 | Aaron Hill | 181 | Loss |
5 | Anthony Thibodeaux-kaminski | 235 | Loss |
Total: | 978 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Bobby Mucke | 266 | Win |
2 | Marques Patty Ii | 216 | Loss |
3 | Riley Palmer | 156 | Loss |
4 | Aaron Hill | 203 | Loss |
5 | Anthony Thibodeaux-kaminski | 194 | Win |
Total: | 1035 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.