Northville 6.0 vs. Westland John Glenn 24.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/16/16
|
Center: Town & Country Lanes |
Match #: 2318 |
Type: Division
Northville Mustangs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 122 | Loss |
2 | 158 | Win |
Total: | 280 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Boy Varsity | 118 | Loss |
2 | Nicholas Mccarter | 136 | Loss |
3 | Matthew Waldeck | 118 | Loss |
4 | Yosef Mansi | 135 | Loss |
5 | Nathan Colosimo | 166 | Win |
Total: | 673 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Matthew Lee | 190 | Win |
2 | Nicholas Mccarter | 135 | Loss |
3 | Payton Korhumel | 114 | Loss |
4 | Yosef Mansi | 168 | Loss |
5 | Nathan Colosimo | 140 | Loss |
Total: | 747 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 171 | Win |
2 | 147 | Loss |
Total: | 318 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 192 | Win |
2 | Jaydon Roberson | 214 | Win |
3 | Aric Kurash | 167 | Win |
4 | Tyler Riblett | 168 | Win |
5 | Zack Grady | 158 | Loss |
Total: | 899 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 167 | Loss |
2 | Jaydon Roberson | 190 | Win |
3 | Aric Kurash | 171 | Win |
4 | Tyler Riblett | 224 | Win |
5 | Nickolas Strohschein | 180 | Win |
Total: | 932 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.