Westland John Glenn 28.0 vs. Novi 2.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/26/16
|
Center: Novi Bowl |
Match #: 2272 |
Type: Division
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 195 | Win |
2 | 188 | Win |
Total: | 383 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Split | 118 | Loss |
2 | Tyler Riblett | 199 | Win |
3 | Jaydon Roberson | 179 | Win |
4 | Ryan Clark | 193 | Win |
5 | Zack Grady | 207 | Win |
Total: | 896 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aric Kurash | 197 | Win |
2 | Tyler Riblett | 195 | Win |
3 | Jaydon Roberson | 168 | Win |
4 | Ryan Clark | 171 | Win |
5 | Split Split | 156 | Win |
Total: | 887 |
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 160 | Loss |
2 | 105 | Loss |
Total: | 265 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Saud Zahoor | 145 | Win |
2 | Sangil Lee | 124 | Loss |
3 | Jack Janik | 95 | Loss |
4 | Jacob Kilikivicius | 160 | Loss |
5 | Steve Davis | 178 | Loss |
Total: | 702 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Saud Zahoor | 146 | Loss |
2 | Sangil Lee | 124 | Loss |
3 | Jack Janik | 127 | Loss |
4 | Jacob Kilikivicius | 160 | Loss |
5 | Steve Davis | 167 | Win |
Total: | 724 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.