Novi 7.0 vs. Westland John Glenn 23.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/19/16
|
Center: Novi Bowl |
Match #: 2244 |
Type: Division
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 144 | Loss |
2 | 132 | Win |
Total: | 276 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Saud Zahoor | 107 | Loss |
2 | Sangil Lee | 104 | Loss |
3 | Jacob Kilikivicius | 159 | Loss |
4 | Alex Chiu | 122 | Loss |
5 | Steve Davis | 157 | Loss |
Total: | 649 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Saud Zahoor | 134 | Loss |
2 | Sangil Lee | 92 | Loss |
3 | Jacob Kilikivicius | 188 | Loss |
4 | Alex Chiu | 123 | Loss |
5 | Steve Davis | 174 | Win |
Total: | 711 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 158 | Win |
2 | 105 | Loss |
Total: | 263 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 158 | Win |
2 | Nickolas Strohschein | 212 | Win |
3 | Aric Kurash | 164 | Win |
4 | Zack Grady | 163 | Win |
5 | Tyler Riblett | 213 | Win |
Total: | 910 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Tyler Brown | 178 | Win |
2 | Nickolas Strohschein | 153 | Win |
3 | Aric Kurash | 189 | Win |
4 | Zack Grady | 209 | Win |
5 | Tyler Riblett | 171 | Loss |
Total: | 900 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.