Lincoln Railsplitters Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
01/25/21 | vs. Jackson | 30.0 - 0.0 | W |
01/27/21 | vs. Tecumseh | 24.0 - 6.0 | L |
02/01/21 | vs. Adrian | 22.0 - 8.0 | W |
02/05/21 | vs. Chelsea | 16.0 - 14.0 | W |
02/08/21 | vs. Monroe | 23.0 - 7.0 | L |
02/12/21 | vs. Bedford | 9.0 - 21.0 | L |
02/15/21 | vs. AA Skyline | 9.0 - 21.0 | W |
02/17/21 | vs. AA Huron | 19.0 - 11.0 | W |
02/24/21 | vs. Saline | 15.0 - 15.5 | L |
03/01/21 | vs. Jackson | 2.0 - 28.0 | W |
03/03/21 | vs. Tecumseh | 12.0 - 18.0 | L |
03/08/21 | vs. Adrian | 10.0 - 20.0 | W |
03/12/21 | vs. Chelsea | 28.0 - 2.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
01/25/21 | vs. Jackson | 30.0 - 0.0 | W |
01/27/21 | vs. Tecumseh | 24.0 - 6.0 | L |
02/01/21 | vs. Adrian | 27.0 - 3.0 | W |
02/05/21 | vs. Chelsea | 30.0 - 0.0 | W |
02/08/21 | vs. Monroe | 7.0 - 23.0 | W |
02/12/21 | vs. Bedford | 29.0 - 1.0 | W |
02/15/21 | vs. AA Skyline | 1.0 - 29.0 | W |
02/17/21 | vs. AA Huron | 27.0 - 3.0 | W |
02/24/21 | vs. Saline | 30.0 - 0.0 | W |
03/01/21 | vs. Jackson | 1.0 - 29.0 | W |
03/03/21 | vs. Tecumseh | 4.0 - 26.0 | L |
03/08/21 | vs. Adrian | 12.0 - 18.0 | W |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
01/27/21 | vs. Tecumseh | 29.0 - 1.0 | L |
02/01/21 | vs. Adrian | 23.0 - 7.0 | W |
02/05/21 | vs. Chelsea | 2.5 - 27.5 | L |
02/08/21 | vs. Monroe | 28.0 - 2.0 | L |
02/12/21 | vs. Bedford | 3.0 - 27.0 | L |
02/15/21 | vs. AA Skyline | 8.0 - 22.0 | W |
02/17/21 | vs. AA Huron | 21.0 - 9.0 | W |
02/24/21 | vs. Saline | 27.0 - 3.0 | W |
03/03/21 | vs. Tecumseh | 1.0 - 29.0 | L |
03/08/21 | vs. Adrian | 15.0 - 15.5 | W |
JV Girls
Date | Match | Score | Result |
---|