Lincoln Railsplitters Schedule

Varsity Boys
Date Match Score Result
12/03/18 vs. Adrian 19.0 - 11.0 W
12/06/18 vs. Tecumseh 12.5 - 17.5 L
12/10/18 vs. Chelsea 26.5 - 3.5 L
12/12/18 vs. Pinckney 1.0 - 29.0 W
12/13/18 vs. Ypsilanti 30.0 - 0.0 W
12/17/18 vs. Jackson 17.0 - 13.0 W
01/07/19 vs. Saline 14.0 - 16.0 L
01/09/19 vs. Monroe 16.0 - 14.0 L
01/10/19 vs. AA Huron 13.0 - 17.0 L
01/14/19 vs. Bedford 14.0 - 16.0 W
01/24/19 vs. AA Skyline 6.0 - 24.0 W
01/28/19 vs. Adrian 11.0 - 19.0 W
01/30/19 vs. Tecumseh 15.5 - 15.0 L
02/04/19 vs. Pinckney 23.0 - 7.0 W
02/06/19 vs. Jackson 11.0 - 19.0 W
Varsity Girls
Date Match Score Result
12/03/18 vs. Adrian 1.0 - 29.0 L
12/06/18 vs. Tecumseh 0.0 - 30.0 L
12/10/18 vs. Chelsea 30.0 - 0.0 L
12/12/18 vs. Pinckney 28.0 - 2.0 L
12/13/18 vs. Ypsilanti 7.0 - 23.0 L
12/17/18 vs. Jackson 10.0 - 20.0 L
01/07/19 vs. Saline 20.0 - 10.0 W
01/09/19 vs. Monroe 30.0 - 0.0 L
01/10/19 vs. AA Huron 27.0 - 3.0 W
01/14/19 vs. Bedford 28.0 - 2.0 L
01/24/19 vs. AA Skyline 1.0 - 29.0 W
01/28/19 vs. Adrian 18.0 - 12.0 L
01/30/19 vs. Tecumseh 28.0 - 2.0 L
02/04/19 vs. Pinckney 11.0 - 19.0 L
02/06/19 vs. Jackson 10.0 - 20.0 W
JV Boys
Date Match Score Result
12/03/18 vs. Adrian 13.0 - 17.0 L
12/06/18 vs. Tecumseh 2.0 - 28.0 L
12/10/18 vs. Chelsea 22.0 - 8.0 L
12/12/18 vs. Pinckney 3.0 - 27.0 W
12/17/18 vs. Jackson 27.0 - 3.0 W
01/07/19 vs. Saline 9.0 - 21.0 L
01/09/19 vs. Monroe 25.5 - 4.5 L
01/10/19 vs. AA Huron 19.0 - 11.0 W
01/14/19 vs. Bedford 19.0 - 11.0 L
01/24/19 vs. AA Skyline 0.0 - 30.0 W
01/28/19 vs. Adrian 4.5 - 25.5 W
01/30/19 vs. Tecumseh 27.0 - 3.0 L
02/04/19 vs. Pinckney 30.0 - 0.0 W
02/06/19 vs. Jackson TBD
JV Girls
Date Match Score Result
12/06/18 vs. Tecumseh 2.0 - 28.0 L
12/10/18 vs. Chelsea 0.0 - 30.0 W
12/12/18 vs. Pinckney 7.0 - 23.0 W
12/17/18 vs. Jackson 28.0 - 2.0 W
01/09/19 vs. Monroe 30.0 - 0.0 L
01/10/19 vs. AA Huron 4.0 - 26.0 L
01/14/19 vs. Bedford 27.0 - 3.0 L
01/24/19 vs. AA Skyline TBD
01/30/19 vs. Tecumseh 28.0 - 2.0 L
02/04/19 vs. Pinckney 30.0 - 0.0 W
02/06/19 vs. Jackson 25.0 - 5.0 L