AA Skyline 9.0 vs. Lincoln 21.0
Gender: Boys |
Level: Varsity |
Match Date:
02/15/21
|
Center: Revel & Roll |
Match #: 10180 |
Type: Crossover
AA Skyline Eagles
Baker Games
Game # | Score | Result |
---|---|---|
1 | 116 | Loss |
2 | 179 | Win |
Total: | 295 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | George Decker | 188 | Win |
2 | Mason Johnson | 179 | Win |
3 | Evan Cohen | 167 | Loss |
4 | Zak Kratz | 114 | Loss |
5 | Avery North | 149 | Win |
Total: | 797 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | George Decker | 175 | Loss |
2 | Mason Johnson | 141 | Win |
3 | Evan Cohen | 156 | Win |
4 | Colin Ratkowski | 141 | Loss |
5 | Avery North | 114 | Loss |
Total: | 727 |
Lincoln Railsplitters
Baker Games
Game # | Score | Result |
---|---|---|
1 | 166 | Win |
2 | 161 | Loss |
Total: | 327 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nolin Fuster | 172 | Loss |
2 | Jacob Sweet | 136 | Loss |
3 | Aiden Lemke | 171 | Win |
4 | Tim Whittaker | 190 | Win |
5 | Boys Split | 145 | Loss |
Total: | 814 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nolin Fuster | 194 | Win |
2 | Collin O'grady | 140 | Loss |
3 | Boys Split | 133 | Loss |
4 | Derek Daugherty | 168 | Win |
5 | Tim Whittaker | 198 | Win |
Total: | 833 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.