Lincoln Railsplitters Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/06/21 | vs. Saline | 9.0 - 21.0 | W |
12/10/21 | vs. Monroe | 9.0 - 21.0 | L |
12/13/21 | vs. Bedford | 15.5 - 15.0 | W |
12/15/21 | vs. AA Huron | 13.0 - 17.0 | W |
01/10/22 | vs. Jackson | 30.0 - 0.0 | W |
01/21/22 | vs. AA Skyline | 13.0 - 17.0 | W |
01/26/22 | vs. Tecumseh | 26.5 - 3.5 | L |
01/28/22 | vs. Saline | 29.0 - 1.0 | W |
01/31/22 | vs. Monroe | 12.0 - 18.0 | W |
02/07/22 | vs. Bedford | 13.0 - 17.0 | W |
02/11/22 | vs. AA Huron | 27.0 - 3.0 | W |
02/14/22 | vs. AA Skyline | 25.0 - 5.0 | W |
02/21/22 | vs. Chelsea | 9.0 - 21.0 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/06/21 | vs. Saline | 1.0 - 29.0 | W |
12/10/21 | vs. Monroe | 25.0 - 5.0 | W |
12/13/21 | vs. Bedford | 27.0 - 3.0 | W |
12/15/21 | vs. AA Huron | 1.0 - 29.0 | W |
01/10/22 | vs. Jackson | 30.0 - 0.0 | W |
01/21/22 | vs. AA Skyline | 4.0 - 26.0 | W |
01/26/22 | vs. Tecumseh | 18.0 - 12.0 | L |
01/28/22 | vs. Saline | 25.5 - 4.5 | W |
01/31/22 | vs. Monroe | 7.0 - 23.0 | W |
02/07/22 | vs. Bedford | 1.0 - 29.0 | W |
02/11/22 | vs. AA Huron | 29.0 - 1.0 | W |
02/14/22 | vs. AA Skyline | 30.0 - 0.0 | W |
02/21/22 | vs. Chelsea | 17.0 - 13.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/06/21 | vs. Saline | 3.0 - 27.0 | W |
12/10/21 | vs. Monroe | 2.0 - 28.0 | L |
12/13/21 | vs. Bedford | 3.0 - 27.0 | L |
01/21/22 | vs. AA Skyline | 12.0 - 18.0 | W |
01/26/22 | vs. Tecumseh | 30.0 - 0.0 | L |
01/28/22 | vs. Saline | 23.0 - 7.0 | W |
01/31/22 | vs. Monroe | 28.0 - 2.0 | L |
02/07/22 | vs. Bedford | 28.5 - 1.5 | L |
02/11/22 | vs. AA Huron | 28.0 - 2.0 | W |
02/14/22 | vs. AA Skyline | 12.0 - 18.0 | L |
02/21/22 | vs. Chelsea | 29.0 - 1.0 | L |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/15/21 | vs. AA Huron | 26.0 - 4.0 | L |
01/21/22 | vs. AA Skyline | 12.0 - 18.0 | W |
01/26/22 | vs. Tecumseh | 13.0 - 17.0 | W |
02/21/22 | vs. Chelsea | 19.0 - 11.0 | L |