Lincoln Railsplitters Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. Tecumseh | 22.0 - 8.0 | W |
12/11/19 | vs. Adrian | 7.0 - 23.0 | W |
12/16/19 | vs. Chelsea | 10.0 - 20.0 | L |
12/18/19 | vs. Jackson | 11.0 - 19.0 | W |
01/13/20 | vs. Monroe | 14.0 - 16.0 | L |
01/15/20 | vs. Saline | 28.0 - 2.0 | L |
01/17/20 | vs. Bedford | 20.0 - 10.0 | W |
01/23/20 | vs. Pinckney | 6.0 - 24.0 | W |
01/31/20 | vs. AA Skyline | 25.0 - 5.0 | W |
02/03/20 | vs. Adrian | 16.0 - 14.0 | W |
02/05/20 | vs. Tecumseh | 18.5 - 11.5 | L |
02/10/20 | vs. Chelsea | 28.5 - 1.5 | L |
02/17/20 | vs. Pinckney | 30.0 - 0.0 | W |
02/24/20 | vs. Jackson | 12.0 - 18.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. Tecumseh | 1.0 - 29.0 | L |
12/11/19 | vs. Adrian | 13.5 - 16.5 | W |
12/16/19 | vs. Chelsea | 30.0 - 0.0 | W |
12/18/19 | vs. Jackson | 4.0 - 26.0 | W |
01/13/20 | vs. Monroe | 6.0 - 24.0 | L |
01/15/20 | vs. Saline | 9.0 - 21.0 | W |
01/17/20 | vs. Bedford | 20.0 - 10.0 | W |
01/23/20 | vs. Pinckney | 2.0 - 28.0 | W |
01/31/20 | vs. AA Skyline | 30.0 - 0.0 | W |
02/03/20 | vs. Adrian | 23.5 - 6.5 | W |
02/05/20 | vs. Tecumseh | 25.0 - 5.0 | L |
02/10/20 | vs. Chelsea | 0.0 - 30.0 | W |
02/17/20 | vs. Pinckney | 22.0 - 8.0 | W |
02/24/20 | vs. Jackson | 29.0 - 1.0 | W |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. Tecumseh | 14.0 - 16.0 | L |
12/11/19 | vs. Adrian | 27.0 - 3.0 | L |
12/16/19 | vs. Chelsea | 6.0 - 24.0 | L |
12/18/19 | vs. Jackson | 0.0 - 30.0 | W |
01/13/20 | vs. Monroe | 28.0 - 2.0 | W |
01/15/20 | vs. Saline | 14.0 - 16.0 | W |
01/17/20 | vs. Bedford | 14.0 - 16.0 | L |
01/23/20 | vs. Pinckney | 0.0 - 30.0 | W |
01/31/20 | vs. AA Skyline | 29.0 - 1.0 | W |
02/03/20 | vs. Adrian | 27.0 - 3.0 | W |
02/05/20 | vs. Tecumseh | 25.0 - 5.0 | L |
02/10/20 | vs. Chelsea | 14.5 - 15.5 | W |
02/17/20 | vs. Pinckney | 30.0 - 0.0 | W |
02/24/20 | vs. Jackson | TBD |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. Tecumseh | 9.0 - 21.0 | L |
12/11/19 | vs. Adrian | 3.0 - 27.0 | W |
12/16/19 | vs. Chelsea | 30.0 - 0.0 | W |
12/18/19 | vs. Jackson | 0.0 - 30.0 | W |
01/13/20 | vs. Monroe | 24.0 - 6.0 | W |
01/15/20 | vs. Saline | 0.0 - 30.0 | W |
01/17/20 | vs. Bedford | 3.0 - 27.0 | L |
01/23/20 | vs. Pinckney | 7.0 - 23.0 | W |
01/31/20 | vs. AA Skyline | TBD | |
02/03/20 | vs. Adrian | 22.0 - 8.0 | W |
02/05/20 | vs. Tecumseh | 11.0 - 19.0 | W |
02/10/20 | vs. Chelsea | 7.0 - 23.0 | W |
02/17/20 | vs. Pinckney | 30.0 - 0.0 | W |
02/24/20 | vs. Jackson | TBD |