Coloma Comets Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
01/25/21 | vs. Bronson | 14.0 - 16.0 | W |
01/27/21 | vs. Bronson | 28.0 - 2.0 | W |
02/01/21 | vs. Brandywine | 4.0 - 26.0 | W |
02/08/21 | vs. Gobles | 5.0 - 25.0 | W |
02/10/21 | vs. Hackett | 15.0 - 15.0 | T |
02/15/21 | vs. Saugatuck | 30.0 - 0.0 | W |
02/17/21 | vs. Brandywine | 26.0 - 4.0 | W |
02/22/21 | vs. South Haven | 28.0 - 2.0 | W |
02/24/21 | vs. Gobles | 28.0 - 2.0 | W |
03/03/21 | vs. Saugatuck | 5.0 - 25.0 | W |
03/04/21 | vs. South Haven | 2.0 - 28.0 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
01/25/21 | vs. Bronson | 28.0 - 2.0 | L |
01/27/21 | vs. Bronson | 5.0 - 25.0 | L |
02/01/21 | vs. Brandywine | 18.0 - 12.0 | L |
02/10/21 | vs. Hackett | 6.0 - 24.0 | L |
02/17/21 | vs. Brandywine | 4.0 - 26.0 | L |
02/22/21 | vs. South Haven | 4.0 - 26.0 | L |
03/04/21 | vs. South Haven | 18.0 - 12.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
02/08/21 | vs. Gobles | TBD | |
02/10/21 | vs. Hackett | 16.0 - 14.0 | W |
02/15/21 | vs. Saugatuck | 30.0 - 0.0 | W |
03/03/21 | vs. Saugatuck | 1.5 - 28.5 | W |
JV Girls
Date | Match | Score | Result |
---|