Coloma 30.0 vs. Saugatuck 0.0
Gender: Boys |
Level: Varsity |
Match Date:
02/15/21
|
Center: Kelley's Bowl |
Match #: 10806 |
Type: Division
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 136 | Win |
2 | 141 | Win |
Total: | 277 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 175 | Win |
2 | Chris Eastman | 181 | Win |
3 | Ryan Wilson | 162 | Win |
4 | Noah Blankenship | 142 | Win |
5 | Jonathan Swetay | 161 | Win |
Total: | 821 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 197 | Win |
2 | Noah Blankenship | 164 | Win |
3 | Jonathan Swetay | 161 | Win |
4 | Chris Eastman | 161 | Win |
5 | Ryan Wilson | 202 | Win |
Total: | 885 |
Saugatuck Trailblazers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 0 | Loss |
2 | 0 | Loss |
Total: | 0 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nathan Schaefer | 112 | Loss |
2 | Braelyn Bromley | 122 | Loss |
3 | Jefferson Mcclusky | 68 | Loss |
4 | Camden Kupres | 92 | Loss |
5 | Mason Akershoek | 158 | Loss |
Total: | 552 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nathan Schaefer | 88 | Loss |
2 | Braelyn Bromley | 102 | Loss |
3 | Jefferson Mcclusky | 97 | Loss |
4 | Camden Kupres | 94 | Loss |
5 | Mason Akershoek | 151 | Loss |
Total: | 532 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.