Saugatuck 5.0 vs. Coloma 25.0
Gender: Boys |
Level: Varsity |
Match Date:
03/03/21
|
Center: Alley's (Douglas) |
Match #: 10836 |
Type: Division
Saugatuck Trailblazers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 4 | Win |
2 | 0 | Loss |
Total: | 4 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Camden Kupres | 165 | Loss |
2 | Jefferson Mcclusky | 130 | Loss |
3 | Mason Akershoek | 136 | Loss |
4 | Tribal Cadreau | 120 | Loss |
5 | Amira Haider | 104 | Loss |
Total: | 655 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Camden Kupres | 140 | Loss |
2 | Jefferson Mcclusky | 116 | Loss |
3 | Mason Akershoek | 136 | Loss |
4 | Tribal Cadreau | 115 | Loss |
5 | Camden Kupres | 140 | Win |
Total: | 647 |
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 182 | Loss |
2 | 205 | Win |
Total: | 387 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 201 | Win |
2 | Noah Blankenship | 176 | Win |
3 | Eric Gomez | 200 | Win |
4 | Jonathan Swetay | 156 | Win |
5 | Ryan Wilson | 140 | Win |
Total: | 873 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Chris Eastman | 135 | Loss |
2 | Noah Blankenship | 181 | Win |
3 | Eric Gomez | 144 | Win |
4 | Brodie Mcquillan | 200 | Win |
5 | Jonathan Swetay | 197 | Win |
Total: | 857 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.