Coloma 28.0 vs. Gobles 2.0
Gender: Boys |
Level: Varsity |
Match Date:
02/24/21
|
Center: Kelley's Bowl |
Match #: 10823 |
Type: Division
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 172 | Win |
2 | 186 | Win |
Total: | 358 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 206 | Win |
2 | Chris Eastman | 146 | Win |
3 | Eric Gomez | 194 | Win |
4 | Jonathan Swetay | 183 | Win |
5 | Ryan Wilson | 161 | Loss |
Total: | 890 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 215 | Win |
2 | Noah Blankenship | 165 | Win |
3 | Eric Gomez | 161 | Win |
4 | Ryan Wilson | 179 | Win |
5 | Jonathan Swetay | 119 | Loss |
Total: | 839 |
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 136 | Loss |
2 | 97 | Loss |
Total: | 233 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Oskar Wood | 109 | Loss |
2 | Owen Nuyen | 82 | Loss |
3 | Ismael Ramos-martinez | 108 | Loss |
4 | Nolan Vanhorn | 123 | Loss |
5 | Morgan Brunner | 172 | Win |
Total: | 594 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Oskar Wood | 121 | Loss |
2 | Shawn Martin | 92 | Loss |
3 | Ismael Ramos-martinez | 113 | Loss |
4 | Nolan Vanhorn | 134 | Loss |
5 | Morgan Brunner | 164 | Win |
Total: | 624 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.