Coloma 28.0 vs. South Haven 2.0
Gender: Boys |
Level: Varsity |
Match Date:
02/22/21
|
Center: Kelley's Bowl |
Match #: 10818 |
Type: Division
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 189 | Win |
2 | 165 | Win |
Total: | 354 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 148 | Loss |
2 | Noah Blankenship | 170 | Win |
3 | Riley Davis | 163 | Win |
4 | Jonathan Swetay | 162 | Loss |
5 | Ryan Wilson | 191 | Win |
Total: | 834 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Chris Eastman | 186 | Win |
2 | Noah Blankenship | 188 | Win |
3 | Riley Davis | 189 | Win |
4 | Jonathan Swetay | 188 | Win |
5 | Ryan Wilson | 212 | Win |
Total: | 963 |
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 121 | Loss |
2 | 142 | Loss |
Total: | 263 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nic Sheppard | 172 | Win |
2 | Jared Schnieder | 70 | Loss |
3 | Konner Brugh | 147 | Loss |
4 | Andrew Guthrie | 169 | Win |
5 | Cameron Denbow | 149 | Loss |
Total: | 707 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Konner Brugh | 141 | Loss |
2 | Jared Schnieder | 147 | Loss |
3 | Nic Sheppard | 147 | Loss |
4 | Cameron Denbow | 124 | Loss |
5 | Andrew Guthrie | 187 | Loss |
Total: | 746 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.