Westland John Glenn Rockets Schedule

2022-23 KLAA Varsity Boys
Date Match Score Result
12/05/22 vs. Plymouth 21.0 - 9.0 L
12/06/22 vs. Novi 27.0 - 3.0 W
12/13/22 vs. Wayne Memorial 17.0 - 13.0 L
12/19/22 vs. Dearborn 9.0 - 21.0 W
01/10/23 vs. Churchill 3.5 - 26.5 L
01/11/23 vs. Stevenson 27.0 - 3.0 W
01/13/23 vs. Belleville 24.0 - 6.0 L
01/17/23 vs. Dearborn 12.0 - 18.0 L
01/19/23 vs. Franklin 9.0 - 21.0 W
01/24/23 vs. Wayne Memorial 6.0 - 24.0 L
01/25/23 vs. Belleville 11.0 - 19.0 L
02/03/23 vs. Churchill 20.0 - 10.0 L
02/06/23 vs. Franklin 23.0 - 7.0 W
02/09/23 vs. Stevenson 12.0 - 18.0 W
2022-23 KLAA Varsity Girls
Date Match Score Result
12/05/22 vs. Plymouth 2.0 - 28.0 W
12/06/22 vs. Novi 30.0 - 0.0 W
12/13/22 vs. Wayne Memorial 1.0 - 29.0 W
12/19/22 vs. Dearborn 0.0 - 30.0 W
01/10/23 vs. Churchill 16.0 - 14.0 W
01/11/23 vs. Stevenson 23.0 - 7.0 W
01/13/23 vs. Belleville 11.0 - 19.0 W
01/17/23 vs. Dearborn 30.0 - 0.0 W
01/19/23 vs. Franklin 7.0 - 23.0 W
01/24/23 vs. Wayne Memorial 27.0 - 3.0 W
01/25/23 vs. Belleville 27.0 - 3.0 W
02/03/23 vs. Churchill 10.0 - 20.0 W
02/06/23 vs. Franklin 22.0 - 8.0 W
02/09/23 vs. Stevenson 2.0 - 28.0 W
2022-23 KLAA JV Boys
Date Match Score Result
12/05/22 vs. Plymouth 14.0 - 16.0 W
12/06/22 vs. Novi 30.0 - 0.0 W
12/13/22 vs. Wayne Memorial 5.0 - 25.0 W
12/19/22 vs. Dearborn 7.0 - 23.0 W
01/10/23 vs. Churchill 10.0 - 20.0 L
01/11/23 vs. Stevenson 29.0 - 1.0 W
01/13/23 vs. Belleville 8.0 - 22.0 W
01/17/23 vs. Dearborn 27.0 - 3.0 W
01/19/23 vs. Franklin 15.5 - 15.0 L
01/24/23 vs. Wayne Memorial 7.0 - 23.0 L
01/25/23 vs. Belleville 27.0 - 3.0 W
02/03/23 vs. Churchill 19.0 - 11.0 L
02/06/23 vs. Franklin 5.0 - 25.0 L
02/09/23 vs. Stevenson 2.0 - 28.0 W
2022-23 KLAA JV Girls
Date Match Score Result
12/05/22 vs. Plymouth 0.0 - 30.0 W
12/06/22 vs. Novi TBD
12/13/22 vs. Wayne Memorial 0.0 - 30.0 W
12/19/22 vs. Dearborn 0.0 - 30.0 W
01/10/23 vs. Churchill 27.0 - 3.0 W
01/11/23 vs. Stevenson 24.0 - 6.0 W
01/13/23 vs. Belleville 0.0 - 30.0 W
01/17/23 vs. Dearborn 30.0 - 0.0 W
01/19/23 vs. Franklin 22.0 - 8.0 L
01/24/23 vs. Wayne Memorial 30.0 - 0.0 W
01/25/23 vs. Belleville 30.0 - 0.0 W
02/03/23 vs. Churchill 9.0 - 21.0 W
02/06/23 vs. Franklin 21.0 - 9.0 W
02/09/23 vs. Stevenson 11.0 - 19.0 W