Franklin 15.5 vs. Westland John Glenn 15.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/19/23
|
Center: Merribowl |
Match #: 14564 |
Type: Division
Franklin Patriots
Baker Games
Game # | Score | Result |
---|---|---|
1 | 186 | Win |
2 | 132 | Win |
Total: | 318 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Owen Sherfey | 133 | Win |
2 | Myles Skardoutos | 129 | Loss |
3 | Colin Witt | 132 | Win |
4 | Cole Morton | 110 | Win |
5 | Ben Deloria | 153 | Win |
Total: | 657 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jack Taylor | 150 | Loss |
2 | Colin Witt | 103 | Loss |
3 | Owen Sherfey | 118 | Loss |
4 | Myles Skardoutos | 132 | Win |
5 | Ben Deloria | 127 | Win |
Total: | 630 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 110 | Loss |
2 | 109 | Loss |
Total: | 219 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Buster Wurm | 122 | Loss |
2 | Adryon Clingman | 161 | Win |
3 | Jason Ali | 119 | Loss |
4 | Mason Kanalas | 104 | Loss |
5 | Luca Zehel | 176 | Win |
Total: | 682 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Adryon Clingman | 168 | Win |
2 | Jason Ali | 117 | Win |
3 | Mason Kanalas | 141 | Win |
4 | Buster Wurm | 111 | Loss |
5 | Luca Zehel | 119 | Loss |
Total: | 656 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.