Plymouth 21.0 vs. Westland John Glenn 9.0
Gender: Boys |
Level: Varsity |
Match Date:
12/05/22
|
Center: Super Bowl |
Match #: 13273 |
Type: Crossover
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 206 | Win |
2 | 230 | Win |
Total: | 436 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Bowler | 156 | Win |
2 | Jack Smith | 165 | Loss |
3 | Christopher Julien | 181 | Loss |
4 | Aidan O'callaghan | 165 | Loss |
5 | Zach Johnson | 185 | Win |
Total: | 852 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nolan Johnson | 122 | Loss |
2 | Jack Smith | 173 | Win |
3 | Christopher Julien | 156 | Loss |
4 | Aidan O'callaghan | 199 | Win |
5 | Zach Johnson | 212 | Win |
Total: | 862 |
Westland John Glenn Rockets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 165 | Loss |
2 | 222 | Loss |
Total: | 387 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jalen Ali | 154 | Loss |
2 | Nathan Macek | 190 | Win |
3 | Jack Trudell | 195 | Win |
4 | Konstantine Zisi | 166 | Win |
5 | Nicholas Brown Jr. | 177 | Loss |
Total: | 882 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jalen Ali | 158 | Win |
2 | Split Varsity Boys | 126 | Loss |
3 | Jack Trudell | 193 | Win |
4 | Konstantine Zisi | 153 | Loss |
5 | Nicholas Brown Jr. | 187 | Loss |
Total: | 817 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.