Bedford Kicking Mules Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. AA Huron | 16.5 - 13.5 | W |
12/11/19 | vs. AA Skyline | 5.0 - 25.0 | W |
12/16/19 | vs. Saline | 27.0 - 3.0 | L |
12/18/19 | vs. Monroe | 17.0 - 13.0 | W |
01/13/20 | vs. Chelsea | 23.0 - 7.0 | L |
01/15/20 | vs. Adrian | 30.0 - 0.0 | W |
01/17/20 | vs. Lincoln | 20.0 - 10.0 | L |
01/22/20 | vs. Pinckney | 26.0 - 4.0 | W |
01/27/20 | vs. Tecumseh | 11.0 - 19.0 | W |
02/03/20 | vs. AA Skyline | 22.5 - 7.5 | W |
02/05/20 | vs. AA Huron | 13.0 - 17.0 | W |
02/10/20 | vs. Saline | 20.0 - 10.0 | W |
02/24/20 | vs. Monroe | 23.0 - 7.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. AA Huron | 30.0 - 0.0 | W |
12/11/19 | vs. AA Skyline | 0.0 - 30.0 | W |
12/16/19 | vs. Saline | 7.0 - 23.0 | W |
12/18/19 | vs. Monroe | 7.0 - 23.0 | L |
01/13/20 | vs. Chelsea | 3.0 - 27.0 | W |
01/15/20 | vs. Adrian | 28.0 - 2.0 | W |
01/17/20 | vs. Lincoln | 20.0 - 10.0 | L |
01/22/20 | vs. Pinckney | 19.0 - 11.0 | W |
01/27/20 | vs. Tecumseh | 22.0 - 8.0 | L |
02/03/20 | vs. AA Skyline | 29.0 - 1.0 | W |
02/05/20 | vs. AA Huron | 3.0 - 27.0 | W |
02/10/20 | vs. Saline | 22.0 - 8.0 | W |
02/24/20 | vs. Monroe | 23.0 - 7.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/19 | vs. AA Huron | 21.5 - 8.5 | W |
12/11/19 | vs. AA Skyline | 3.0 - 27.0 | W |
12/16/19 | vs. Saline | 8.0 - 22.0 | W |
12/18/19 | vs. Monroe | 27.0 - 3.0 | W |
01/13/20 | vs. Chelsea | 12.0 - 18.0 | W |
01/15/20 | vs. Adrian | 26.5 - 3.5 | W |
01/17/20 | vs. Lincoln | 14.0 - 16.0 | W |
01/27/20 | vs. Tecumseh | 18.0 - 12.0 | L |
02/03/20 | vs. AA Skyline | 26.0 - 4.0 | W |
02/05/20 | vs. AA Huron | 1.0 - 29.0 | W |
02/10/20 | vs. Saline | 12.0 - 18.0 | L |
02/24/20 | vs. Monroe | 28.0 - 2.0 | L |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/18/19 | vs. Monroe | 27.0 - 3.0 | W |
01/13/20 | vs. Chelsea | TBD | |
01/15/20 | vs. Adrian | 30.0 - 0.0 | W |
01/17/20 | vs. Lincoln | 3.0 - 27.0 | W |
01/22/20 | vs. Pinckney | 29.0 - 1.0 | W |
01/27/20 | vs. Tecumseh | 0.0 - 30.0 | W |
02/24/20 | vs. Monroe | 5.0 - 25.0 | W |