Bedford Kicking Mules Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/04/17 | vs. Pinckney | 23.0 - 7.0 | W |
12/06/17 | vs. AA Huron | 23.0 - 7.0 | W |
12/11/17 | vs. Adrian | 12.0 - 18.0 | W |
12/18/17 | vs. Tecumseh | 24.0 - 6.0 | L |
12/20/17 | vs. Ypsilanti | 18.0 - 12.0 | W |
01/08/18 | vs. AA Skyline | 17.0 - 13.0 | L |
01/10/18 | vs. Monroe | 22.0 - 8.0 | L |
01/17/18 | vs. Saline | 2.5 - 27.5 | L |
01/24/18 | vs. AA Huron | 9.0 - 21.0 | W |
01/25/18 | vs. Pinckney | 14.0 - 16.0 | W |
01/29/18 | vs. Adrian | 21.0 - 9.0 | W |
02/01/18 | vs. Tecumseh | 3.5 - 26.5 | L |
02/08/18 | vs. Monroe | 9.0 - 21.0 | L |
02/12/18 | vs. Saline | 21.5 - 8.5 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/04/17 | vs. Pinckney | 2.0 - 28.0 | L |
12/06/17 | vs. AA Huron | 10.0 - 20.0 | L |
12/11/17 | vs. Adrian | 23.0 - 7.0 | L |
12/18/17 | vs. Tecumseh | 30.0 - 0.0 | L |
12/20/17 | vs. Ypsilanti | 23.0 - 7.0 | W |
01/10/18 | vs. Monroe | 23.0 - 7.0 | L |
01/17/18 | vs. Saline | 14.0 - 16.0 | L |
01/24/18 | vs. AA Huron | 3.0 - 27.0 | W |
01/25/18 | vs. Pinckney | 29.0 - 1.0 | L |
01/29/18 | vs. Adrian | 23.0 - 7.0 | W |
02/01/18 | vs. Tecumseh | 4.0 - 26.0 | L |
02/08/18 | vs. Monroe | 3.0 - 27.0 | L |
02/12/18 | vs. Saline | 15.5 - 15.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/04/17 | vs. Pinckney | 6.0 - 24.0 | L |
12/06/17 | vs. AA Huron | 30.0 - 0.0 | W |
12/11/17 | vs. Adrian | 19.0 - 11.0 | L |
12/18/17 | vs. Tecumseh | 29.0 - 1.0 | L |
12/20/17 | vs. Ypsilanti | 30.0 - 0.0 | W |
01/10/18 | vs. Monroe | 28.0 - 2.0 | L |
01/17/18 | vs. Saline | 2.0 - 28.0 | L |
01/24/18 | vs. AA Huron | 6.0 - 24.0 | W |
01/25/18 | vs. Pinckney | 1.0 - 29.0 | W |
01/29/18 | vs. Adrian | 17.5 - 12.5 | W |
02/01/18 | vs. Tecumseh | 7.0 - 23.0 | L |
02/08/18 | vs. Monroe | 0.0 - 30.0 | L |
02/12/18 | vs. Saline | 28.0 - 2.0 | L |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/04/17 | vs. Pinckney | 15.5 - 14.5 | W |
12/11/17 | vs. Adrian | 1.0 - 29.0 | W |
12/18/17 | vs. Tecumseh | 26.5 - 3.5 | L |
02/01/18 | vs. Tecumseh | 6.0 - 24.0 | L |