Bedford Kicking Mules Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/03/18 | vs. AA Skyline | 30.0 - 0.0 | W |
12/05/18 | vs. AA Huron | 20.0 - 10.0 | L |
12/10/18 | vs. Saline | 10.0 - 20.0 | L |
12/17/18 | vs. Monroe | 14.0 - 16.0 | W |
01/07/19 | vs. Adrian | 16.0 - 14.0 | L |
01/09/19 | vs. Chelsea | 15.5 - 15.0 | W |
01/10/19 | vs. Jackson | 25.0 - 5.0 | L |
01/14/19 | vs. Lincoln | 14.0 - 16.0 | L |
01/16/19 | vs. Pinckney | 0.0 - 30.0 | W |
01/23/19 | vs. Tecumseh | 8.0 - 22.0 | L |
01/31/19 | vs. Saline | 11.0 - 19.0 | W |
02/06/19 | vs. Monroe | 10.0 - 20.0 | L |
02/12/19 | vs. AA Skyline | 3.0 - 27.0 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/03/18 | vs. AA Skyline | 30.0 - 0.0 | W |
12/05/18 | vs. AA Huron | 1.0 - 29.0 | W |
12/10/18 | vs. Saline | 26.0 - 4.0 | W |
12/17/18 | vs. Monroe | 28.0 - 2.0 | L |
01/07/19 | vs. Adrian | 7.0 - 23.0 | W |
01/09/19 | vs. Chelsea | 17.0 - 13.0 | W |
01/10/19 | vs. Jackson | 14.0 - 16.0 | W |
01/14/19 | vs. Lincoln | 28.0 - 2.0 | W |
01/16/19 | vs. Pinckney | 0.0 - 30.0 | W |
01/23/19 | vs. Tecumseh | 7.0 - 23.0 | L |
01/24/19 | vs. Ypsilanti | 28.0 - 2.0 | W |
01/31/19 | vs. Saline | 8.5 - 21.5 | W |
02/06/19 | vs. Monroe | 11.5 - 18.5 | L |
02/12/19 | vs. AA Skyline | 3.0 - 27.0 | W |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/03/18 | vs. AA Skyline | 30.0 - 0.0 | W |
12/05/18 | vs. AA Huron | 8.0 - 22.0 | W |
12/10/18 | vs. Saline | 27.0 - 3.0 | W |
12/17/18 | vs. Monroe | 9.0 - 21.0 | W |
01/07/19 | vs. Adrian | 13.0 - 17.0 | W |
01/09/19 | vs. Chelsea | 22.0 - 8.0 | W |
01/10/19 | vs. Jackson | TBD | |
01/14/19 | vs. Lincoln | 19.0 - 11.0 | W |
01/16/19 | vs. Pinckney | 0.0 - 30.0 | W |
01/23/19 | vs. Tecumseh | 12.0 - 18.0 | L |
01/31/19 | vs. Saline | 13.0 - 17.0 | W |
02/06/19 | vs. Monroe | 3.5 - 26.5 | L |
02/12/19 | vs. AA Skyline | 4.0 - 26.0 | W |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/17/18 | vs. Monroe | 27.0 - 3.0 | L |
01/09/19 | vs. Chelsea | 29.0 - 1.0 | W |
01/10/19 | vs. Jackson | 8.0 - 22.0 | W |
01/14/19 | vs. Lincoln | 27.0 - 3.0 | W |
01/16/19 | vs. Pinckney | 0.0 - 30.0 | W |
01/23/19 | vs. Tecumseh | 1.0 - 29.0 | L |
02/06/19 | vs. Monroe | 21.0 - 9.0 | W |