Parchment Panthers Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/08/21 | vs. Constantine | 14.0 - 16.0 | L |
12/09/21 | vs. South Haven | 13.0 - 17.0 | W |
12/13/21 | vs. Coloma | 3.0 - 27.0 | L |
12/15/21 | vs. Kalamazoo Christian | 26.0 - 4.0 | L |
01/10/22 | vs. Martin | 27.0 - 3.0 | L |
01/12/22 | vs. Comstock | 5.0 - 25.0 | L |
01/17/22 | vs. Saugatuck | 27.5 - 2.5 | L |
01/24/22 | vs. Gobles | 11.0 - 19.0 | L |
01/24/22 | vs. Martin | 18.0 - 12.0 | W |
01/31/22 | vs. South Haven | 25.0 - 5.0 | W |
02/02/22 | vs. Comstock | 30.0 - 0.0 | L |
02/07/22 | vs. Coloma | 24.0 - 6.0 | L |
02/09/22 | vs. Saugatuck | 2.0 - 28.0 | L |
02/14/22 | vs. Gobles | 23.0 - 7.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/21 | vs. South Haven | 29.0 - 1.0 | L |
12/13/21 | vs. Coloma | 4.0 - 26.0 | L |
12/15/21 | vs. Kalamazoo Christian | 27.0 - 3.0 | L |
01/10/22 | vs. Martin | 27.0 - 3.0 | L |
01/12/22 | vs. Comstock | 14.0 - 16.0 | L |
01/17/22 | vs. Saugatuck | 27.0 - 3.0 | L |
01/24/22 | vs. Martin | 19.0 - 11.0 | W |
01/31/22 | vs. South Haven | 8.0 - 22.0 | L |
02/02/22 | vs. Comstock | 25.0 - 5.0 | L |
02/07/22 | vs. Coloma | 28.0 - 2.0 | L |
02/09/22 | vs. Saugatuck | 26.0 - 4.0 | W |
JV Boys
Date | Match | Score | Result |
---|
JV Girls
Date | Match | Score | Result |
---|