Gobles 23.0 vs. Parchment 7.0
Gender: Boys |
Level: Varsity |
Match Date:
02/14/22
|
Center: Revel & Roll West |
Match #: 12660 |
Type: Division
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 118 | Win |
2 | 113 | Loss |
Total: | 231 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mina Buchkowski | 148 | Loss |
2 | Brayton Dickerson | 95 | Win |
3 | Nolan Vanhorn | 128 | Win |
4 | Owen Nuyen | 155 | Win |
5 | Morgan Brunner | 214 | Win |
Total: | 740 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Mina Buchkowski | 89 | Loss |
2 | Oskar Wood | 93 | Loss |
3 | Nolan Vanhorn | 137 | Win |
4 | Owen Nuyen | 157 | Win |
5 | Morgan Brunner | 155 | Win |
Total: | 631 |
Parchment Panthers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 73 | Loss |
2 | 124 | Win |
Total: | 197 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Caythen Verburg | 169 | Win |
2 | Chandler Grooten | 92 | Loss |
3 | Haden Van Dyke | 82 | Loss |
4 | Parker Grooten | 111 | Loss |
5 | Joesph Baxter | 147 | Loss |
Total: | 601 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Caythen Verburg | 157 | Win |
2 | Ty Mulka | 95 | Win |
3 | Brett Davis | 93 | Loss |
4 | Parker Grooten | 116 | Loss |
5 | Joesph Baxter | 149 | Loss |
Total: | 610 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.