Parchment Panthers Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
02/01/21 | vs. Martin | 19.0 - 11.0 | W |
02/03/21 | vs. Hackett | 2.0 - 28.0 | L |
02/08/21 | vs. Comstock | 4.0 - 26.0 | L |
02/10/21 | vs. Kalamazoo Christian | 29.0 - 1.0 | L |
02/17/21 | vs. Martin | 28.0 - 2.0 | L |
02/22/21 | vs. Hackett | 29.0 - 1.0 | L |
02/24/21 | vs. Comstock | 30.0 - 0.0 | L |
03/01/21 | vs. Kalamazoo Christian | 0.0 - 30.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|
JV Boys
Date | Match | Score | Result |
---|
JV Girls
Date | Match | Score | Result |
---|