South Lyon Lions Schedule

2015-16 KLAA Varsity Boys
Date Match Score Result
12/07/15 vs. Northville 3.0 - 27.0 L
12/08/15 vs. Waterford Kettering 29.0 - 1.0 L
12/09/15 vs. Novi 12.0 - 18.0 L
12/14/15 vs. Grand Blanc 5.0 - 25.0 L
12/15/15 vs. South Lyon East 7.5 - 22.5 L
01/04/16 vs. Howell 3.0 - 27.0 L
01/11/16 vs. Brighton 6.0 - 24.0 L
01/16/16 vs. Pinckney 3.5 - 26.5 W
01/19/16 vs. Milford 9.0 - 21.0 W
01/23/16 vs. South Lyon East 16.0 - 14.0 L
01/29/16 vs. Hartland 5.0 - 25.0 L
02/04/16 vs. Hartland 22.0 - 8.0 L
02/06/16 vs. Howell 28.0 - 2.0 L
02/12/16 vs. Milford 24.0 - 6.0 W
02/13/16 vs. Pinckney 14.0 - 16.0 W
02/15/16 vs. Brighton 20.0 - 10.0 W
2015-16 KLAA Varsity Girls
Date Match Score Result
12/07/15 vs. Northville 16.0 - 14.0 W
12/08/15 vs. Waterford Kettering 21.0 - 9.0 L
12/09/15 vs. Novi 17.0 - 13.0 W
12/14/15 vs. Grand Blanc 28.0 - 2.0 W
12/15/15 vs. South Lyon East 9.0 - 21.0 L
01/04/16 vs. Howell 2.0 - 28.0 L
01/11/16 vs. Brighton 13.0 - 17.0 L
01/16/16 vs. Pinckney 17.0 - 13.0 L
01/19/16 vs. Milford 10.0 - 20.0 W
01/23/16 vs. South Lyon East 8.0 - 22.0 W
01/29/16 vs. Hartland 12.5 - 17.5 L
02/04/16 vs. Hartland 10.0 - 20.0 W
02/06/16 vs. Howell 28.0 - 2.0 L
02/12/16 vs. Milford 23.0 - 7.0 W
02/13/16 vs. Pinckney 23.0 - 7.0 L
02/15/16 vs. Brighton 11.5 - 18.5 L
2015-16 KLAA JV Boys
Date Match Score Result
12/07/15 vs. Northville 1.0 - 29.0 L
12/08/15 vs. Waterford Kettering 30.0 - 0.0 L
12/09/15 vs. Novi 10.0 - 20.0 L
12/14/15 vs. Grand Blanc 2.0 - 28.0 L
12/15/15 vs. South Lyon East 8.0 - 22.0 L
01/04/16 vs. Howell 8.0 - 22.0 L
01/11/16 vs. Brighton 7.0 - 23.0 L
01/16/16 vs. Pinckney 26.0 - 4.0 L
01/19/16 vs. Milford 20.0 - 10.0 L
01/23/16 vs. South Lyon East 10.0 - 20.0 W
01/29/16 vs. Hartland 1.0 - 29.0 L
02/04/16 vs. Hartland 30.0 - 0.0 L
02/06/16 vs. Howell 28.0 - 2.0 L
02/12/16 vs. Milford 2.0 - 28.0 L
02/13/16 vs. Pinckney 30.0 - 0.0 L
02/15/16 vs. Brighton 2.0 - 28.0 L
2015-16 KLAA JV Girls
Date Match Score Result
12/07/15 vs. N/A - Average Only TBD
12/07/15 vs. Northville 28.0 - 2.0 W
12/08/15 vs. Waterford Kettering 17.0 - 13.0 L
12/08/15 vs. N/A - Average Only TBD
12/09/15 vs. Novi 23.0 - 7.0 W
12/09/15 vs. N/A - Average Only TBD
12/14/15 vs. Howell 22.0 - 8.0 W
12/15/15 vs. Milford JV 2 0.5 - 29.5 W
01/04/16 vs. Howell 28.0 - 2.0 W
01/11/16 vs. Brighton 21.0 - 9.0 W
01/16/16 vs. Pinckney 6.0 - 24.0 W
01/19/16 vs. Milford 9.0 - 21.0 W
01/23/16 vs. South Lyon East 0.0 - 30.0 W
01/23/16 vs. N/A - Average Only 30.0 - 0.0 W
01/29/16 vs. Hartland 13.0 - 17.0 L
02/04/16 vs. Hartland 12.0 - 18.0 W
02/06/16 vs. Howell 25.0 - 5.0 L
02/12/16 vs. Milford 12.0 - 18.0 L
02/13/16 vs. Pinckney 26.5 - 3.5 L
02/15/16 vs. Brighton 30.0 - 0.0 W
02/15/16 vs. N/A - Average Only TBD