South Lyon Lions Schedule

2013-14 KLAA Varsity Boys
Date Match Score Result
12/09/13 vs. Northville 22.0 - 8.0 W
12/16/13 vs. Brighton 21.0 - 9.0 W
12/17/13 vs. Hartland 12.5 - 17.5 L
01/10/14 vs. Milford 28.0 - 2.0 W
01/11/14 vs. Howell 28.0 - 2.0 L
01/16/14 vs. Pinckney 2.0 - 28.0 W
01/17/14 vs. Milford 1.0 - 29.0 W
01/20/14 vs. Plymouth 14.0 - 16.0 L
01/23/14 vs. South Lyon East 15.0 - 15.5 L
01/27/14 vs. Salem 1.0 - 29.0 L
01/28/14 vs. Pinckney 22.5 - 7.5 W
02/05/14 vs. Hartland 15.0 - 16.0 W
02/08/14 vs. Brighton 22.0 - 8.0 L
02/10/14 vs. South Lyon East 27.0 - 3.0 W
02/13/14 vs. Howell 15.0 - 16.0 L
2013-14 KLAA Varsity Girls
Date Match Score Result
12/09/13 vs. Northville 24.0 - 6.0 W
12/16/13 vs. Brighton 26.5 - 3.5 W
12/17/13 vs. Hartland 27.0 - 3.0 W
01/10/14 vs. Milford 27.0 - 3.0 W
01/11/14 vs. Howell 27.5 - 2.5 L
01/16/14 vs. Pinckney 1.0 - 29.0 W
01/17/14 vs. Milford 1.5 - 28.5 W
01/20/14 vs. Plymouth 30.0 - 0.0 W
01/23/14 vs. South Lyon East 25.0 - 5.0 W
01/27/14 vs. Salem 21.0 - 9.0 W
01/28/14 vs. Pinckney 29.0 - 1.0 W
02/05/14 vs. Hartland 8.5 - 21.5 W
02/08/14 vs. Brighton 18.0 - 12.0 L
02/10/14 vs. South Lyon East 28.0 - 2.0 W
02/13/14 vs. Howell 16.0 - 15.0 W
2013-14 KLAA JV Boys
Date Match Score Result
12/09/13 vs. Northville 23.0 - 7.0 W
12/09/13 vs. Northville TBD
12/16/13 vs. Brighton 29.0 - 1.0 W
12/17/13 vs. Hartland 28.0 - 2.0 W
01/10/14 vs. Milford 30.0 - 0.0 W
01/10/14 vs. Pinckney TBD
01/11/14 vs. Howell 18.0 - 12.0 L
01/16/14 vs. Pinckney 7.0 - 23.0 W
01/17/14 vs. Hartland TBD
01/17/14 vs. Milford 0.0 - 30.0 W
01/20/14 vs. Plymouth 16.5 - 13.5 W
01/23/14 vs. South Lyon East 21.5 - 8.5 W
01/27/14 vs. Salem 6.0 - 24.0 L
01/28/14 vs. Pinckney 27.0 - 3.0 W
02/05/14 vs. Hartland 14.5 - 15.5 W
02/08/14 vs. Brighton 22.0 - 8.0 L
02/10/14 vs. South Lyon East 11.0 - 19.0 L
02/13/14 vs. Howell 13.0 - 17.0 L
2013-14 KLAA JV Girls
Date Match Score Result
12/09/13 vs. Northville 17.0 - 13.0 W
12/09/13 vs. Northville TBD
12/16/13 vs. Brighton 18.0 - 12.0 W
12/17/13 vs. Hartland 25.0 - 5.0 W
01/10/14 vs. Milford 27.0 - 3.0 W
01/11/14 vs. Howell 27.0 - 3.0 L
01/16/14 vs. Pinckney 3.0 - 27.0 W
01/17/14 vs. Milford 0.0 - 30.0 W
01/20/14 vs. Plymouth 30.0 - 0.0 W
01/20/14 vs. Waterford Kettering 8.0 - 22.0 L
01/23/14 vs. South Lyon East 30.0 - 0.0 W
01/27/14 vs. Salem 30.0 - 0.0 W
01/28/14 vs. Pinckney 29.0 - 1.0 W
02/05/14 vs. Hartland 6.0 - 24.0 W
02/08/14 vs. Brighton 17.0 - 13.0 L
02/10/14 vs. South Lyon East 30.0 - 0.0 W
02/13/14 vs. Howell 3.0 - 27.0 L