South Lyon Lions Schedule

2012-13 KLAA Varsity Boys
Date Match Score Result
12/03/12 vs. Westland John Glenn 28.0 - 2.0 L
12/07/12 vs. Wayne Memorial 19.0 - 11.0 L
12/12/12 vs. Brighton 26.5 - 3.5 L
12/13/12 vs. Howell 26.0 - 4.0 L
12/18/12 vs. Pinckney 23.0 - 4.0 W
01/11/13 vs. Brighton 21.0 - 9.0 L
01/12/13 vs. Hartland 12.5 - 17.5 W
01/16/13 vs. WL Central TBD
01/17/13 vs. South Lyon East 27.0 - 3.0 W
01/23/13 vs. Milford 3.0 - 27.0 W
01/24/13 vs. Howell 27.0 - 3.0 L
02/06/13 vs. Hartland 15.5 - 15.0 W
02/09/13 vs. Pinckney 8.0 - 22.0 W
02/11/13 vs. Milford 29.0 - 1.0 W
02/13/13 vs. South Lyon East 26.0 - 4.0 L
2012-13 KLAA Varsity Girls
Date Match Score Result
12/03/12 vs. Westland John Glenn 22.0 - 8.0 L
12/07/12 vs. Wayne Memorial 15.5 - 15.0 W
12/12/12 vs. Brighton 17.0 - 13.0 W
12/13/12 vs. Howell 17.0 - 13.0 L
12/18/12 vs. Pinckney 30.0 - 0.0 W
01/11/13 vs. Brighton 17.0 - 13.0 L
01/12/13 vs. Hartland 8.0 - 22.0 W
01/16/13 vs. WL Central TBD
01/17/13 vs. South Lyon East 29.0 - 1.0 W
01/23/13 vs. Milford 2.0 - 28.0 W
01/24/13 vs. Howell 5.0 - 25.0 W
02/06/13 vs. Hartland 9.0 - 21.0 L
02/09/13 vs. Pinckney 0.0 - 30.0 W
02/11/13 vs. Milford 18.0 - 12.0 W
02/13/13 vs. South Lyon East 3.0 - 27.0 W
2012-13 KLAA JV Boys
Date Match Score Result
12/03/12 vs. Westland John Glenn 8.0 - 22.0 L
12/07/12 vs. Wayne Memorial 8.0 - 22.0 L
12/12/12 vs. Brighton 24.0 - 4.0 W
12/13/12 vs. Howell 22.0 - 8.0 L
12/18/12 vs. Pinckney 2.0 - 28.0 W
01/11/13 vs. Brighton 14.0 - 16.0 W
01/12/13 vs. Hartland 2.0 - 28.0 W
01/16/13 vs. N/A - Average Only TBD
01/17/13 vs. South Lyon East 29.0 - 1.0 W
01/23/13 vs. N/A - Average Only TBD
01/24/13 vs. Howell 28.0 - 2.0 L
02/06/13 vs. Hartland 21.5 - 8.5 W
02/09/13 vs. Pinckney 5.0 - 25.0 W
02/11/13 vs. N/A - Average Only TBD
02/13/13 vs. South Lyon East 1.0 - 29.0 W
2012-13 KLAA JV Girls
Date Match Score Result
12/03/12 vs. WL Central 2.0 - 28.0 L
12/07/12 vs. Wayne Memorial 13.0 - 17.0 L
12/12/12 vs. Brighton 27.0 - 3.0 W
12/13/12 vs. Howell 17.0 - 13.0 L
12/18/12 vs. Pinckney 1.0 - 29.0 W
01/11/13 vs. Brighton 11.0 - 19.0 W
01/12/13 vs. Hartland 20.0 - 10.0 L
01/17/13 vs. N/A - Average Only TBD
01/23/13 vs. Milford TBD
01/24/13 vs. Howell 11.0 - 19.0 W
02/06/13 vs. Hartland 18.0 - 12.0 W
02/09/13 vs. Pinckney 5.0 - 25.0 W
02/11/13 vs. Milford 30.0 - 0.0 W
02/13/13 vs. N/A - Average Only TBD