Brighton Bulldogs Schedule

Varsity Boys
Date Match Score Result
12/04/18 vs. Wayne Memorial 29.0 - 1.0 L
12/07/18 vs. Stevenson 10.0 - 20.0 L
12/10/18 vs. Plymouth 19.0 - 11.0 L
12/11/18 vs. Salem 12.0 - 18.0 L
12/19/18 vs. Novi 28.0 - 2.0 W
12/20/18 vs. Northville 10.0 - 20.0 W
01/07/19 vs. Howell 29.0 - 1.0 W
01/08/19 vs. Hartland 4.0 - 26.0 W
01/15/19 vs. Salem 22.0 - 8.0 L
01/17/19 vs. Canton 17.0 - 13.0 W
01/21/19 vs. Novi 22.0 - 8.0 L
01/22/19 vs. Plymouth 9.0 - 21.0 L
01/28/19 vs. Howell 10.0 - 20.0 W
01/30/19 vs. Northville 18.0 - 12.0 W
02/04/19 vs. Hartland 14.0 - 16.0 L
02/05/19 vs. Canton 15.0 - 15.5 W
Varsity Girls
Date Match Score Result
12/04/18 vs. Wayne Memorial 16.0 - 14.0 L
12/07/18 vs. Stevenson 19.5 - 10.5 W
12/10/18 vs. Plymouth 28.0 - 2.0 L
12/11/18 vs. Salem 3.0 - 27.0 L
12/19/18 vs. Novi 21.0 - 9.0 W
12/20/18 vs. Northville 16.0 - 14.0 L
01/07/19 vs. Howell 27.0 - 3.0 W
01/08/19 vs. Hartland 27.0 - 3.0 L
01/15/19 vs. Salem 22.0 - 8.0 L
01/17/19 vs. Canton 13.5 - 16.5 L
01/21/19 vs. Novi 8.0 - 22.0 W
01/22/19 vs. Plymouth 12.0 - 18.0 L
01/28/19 vs. Howell 9.0 - 21.0 W
01/30/19 vs. Northville 12.0 - 18.0 L
02/04/19 vs. Hartland 22.0 - 8.0 W
02/05/19 vs. Canton 8.0 - 22.0 W
JV Boys
Date Match Score Result
12/04/18 vs. Wayne Memorial 30.0 - 0.0 L
12/07/18 vs. Stevenson 1.0 - 29.0 L
12/10/18 vs. Plymouth 30.0 - 0.0 L
12/11/18 vs. Salem 0.0 - 30.0 L
12/19/18 vs. Novi 5.0 - 25.0 L
12/20/18 vs. Northville 17.0 - 13.0 L
01/07/19 vs. Howell 26.0 - 4.0 W
01/08/19 vs. Hartland 25.0 - 5.0 L
01/15/19 vs. Salem 30.0 - 0.0 L
01/17/19 vs. Canton 0.0 - 30.0 L
01/21/19 vs. Novi 29.0 - 1.0 L
01/22/19 vs. Plymouth 1.5 - 28.5 L
01/28/19 vs. Howell 20.0 - 10.0 L
01/30/19 vs. Northville 2.0 - 28.0 L
02/04/19 vs. Hartland 8.0 - 22.0 L
02/05/19 vs. Canton 29.0 - 1.0 L
JV Girls
Date Match Score Result
12/10/18 vs. Plymouth TBD
12/19/18 vs. Novi 29.0 - 1.0 W
01/08/19 vs. Hartland 30.0 - 0.0 L
01/30/19 vs. Northville 12.0 - 18.0 L
02/04/19 vs. Hartland 0.0 - 30.0 L