Brighton 9.0 vs. Plymouth 21.0
Gender: Boys |
Level: Varsity |
Match Date:
01/22/19
|
Center: Brighton Bowl |
Match #: 5322 |
Type: Division
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 145 | Loss |
2 | 151 | Loss |
Total: | 296 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aaron Keleman | 165 | Loss |
2 | Cameron Bowden | 169 | Win |
3 | Theodore Drabing | 205 | Win |
4 | Edward Gopigian | 190 | Loss |
5 | Zach Delong | 178 | Loss |
Total: | 907 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Aaron Keleman | 197 | Win |
2 | Cameron Bowden | 156 | Loss |
3 | Theodore Drabing | 177 | Win |
4 | Edward Gopigian | 153 | Loss |
5 | Hayden Hale | 238 | Win |
Total: | 921 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 192 | Win |
2 | 190 | Win |
Total: | 382 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zach Endres | 240 | Win |
2 | Erik Bunge | 148 | Loss |
3 | Tyler Preece | 170 | Loss |
4 | Brett Caldwell | 202 | Win |
5 | Alan Brown | 228 | Win |
Total: | 988 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zach Endres | 180 | Loss |
2 | Erik Bunge | 190 | Win |
3 | Tyler Preece | 126 | Loss |
4 | Brett Caldwell | 225 | Win |
5 | Alan Brown | 168 | Loss |
Total: | 889 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.