Plymouth 19.0 vs. Brighton 11.0
Gender: Boys |
Level: Varsity |
Match Date:
12/10/18
|
Center: Super Bowl |
Match #: 5266 |
Type: Division
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 100 | Loss |
2 | 100 | Loss |
Total: | 200 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zach Endres | 156 | Win |
2 | Brett Caldwell | 198 | Win |
3 | Erik Bunge | 217 | Win |
4 | Christopher Dwyer | 190 | Win |
5 | Alan Brown | 194 | Win |
Total: | 955 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zach Endres | 190 | Win |
2 | Brett Caldwell | 203 | Win |
3 | Erik Bunge | 161 | Win |
4 | Christopher Dwyer | 232 | Win |
5 | Split Score | 130 | Loss |
Total: | 916 |
Brighton Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 222 | Win |
2 | 182 | Win |
Total: | 404 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Boys | 149 | Loss |
2 | Hayden Hale | 149 | Loss |
3 | Theodore Drabing | 213 | Loss |
4 | Edward Gopigian | 161 | Loss |
5 | Cameron Bowden | 155 | Loss |
Total: | 827 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Split Boys | 122 | Loss |
2 | Zach Delong | 194 | Loss |
3 | Cameron Bowden | 149 | Loss |
4 | Theodore Drabing | 169 | Loss |
5 | Edward Gopigian | 152 | Win |
Total: | 786 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.