Tecumseh Indians Schedule

Varsity Boys
Date Match Score Result
12/05/22 vs. Adrian 27.0 - 3.0 W
12/07/22 vs. Saline 27.0 - 3.0 W
12/08/22 vs. Pinckney 30.0 - 0.0 W
12/12/22 vs. Chelsea 16.0 - 14.0 L
12/15/22 vs. Jackson 0.0 - 30.0 W
01/04/23 vs. Bedford 15.0 - 15.5 W
01/11/23 vs. Pinckney 0.0 - 30.0 W
01/12/23 vs. Lincoln 13.0 - 17.0 W
01/17/23 vs. Ann Arbor 30.0 - 0.0 W
01/18/23 vs. AA Skyline 30.0 - 0.0 W
01/23/23 vs. Monroe 2.0 - 28.0 W
01/26/23 vs. Chelsea 21.0 - 9.0 W
01/30/23 vs. Jackson 27.0 - 3.0 W
02/08/23 vs. Adrian 9.0 - 21.0 W
Varsity Girls
Date Match Score Result
12/05/22 vs. Adrian 8.0 - 22.0 L
12/07/22 vs. Saline 17.0 - 13.0 W
12/08/22 vs. Pinckney 27.0 - 3.0 W
12/12/22 vs. Chelsea 12.0 - 18.0 W
12/15/22 vs. Jackson 1.0 - 29.0 W
01/04/23 vs. Bedford 11.0 - 19.0 W
01/11/23 vs. Pinckney 1.0 - 29.0 W
01/12/23 vs. Lincoln 6.0 - 24.0 W
01/17/23 vs. Ann Arbor 30.0 - 0.0 W
01/18/23 vs. AA Skyline 30.0 - 0.0 W
01/23/23 vs. Monroe 4.0 - 26.0 W
01/26/23 vs. Chelsea 28.0 - 2.0 W
01/30/23 vs. Jackson 27.0 - 3.0 W
02/08/23 vs. Adrian 9.0 - 21.0 W
JV Boys
Date Match Score Result
12/05/22 vs. Adrian 30.0 - 0.0 W
12/07/22 vs. Saline 30.0 - 0.0 W
12/08/22 vs. Pinckney TBD
12/12/22 vs. Chelsea 2.0 - 28.0 W
12/15/22 vs. Jackson 3.0 - 27.0 W
01/04/23 vs. Bedford 6.0 - 24.0 W
01/11/23 vs. Pinckney 2.0 - 28.0 W
01/12/23 vs. Lincoln 1.0 - 29.0 W
01/17/23 vs. Ann Arbor 30.0 - 0.0 W
01/18/23 vs. AA Skyline 28.0 - 2.0 W
01/23/23 vs. Monroe 0.0 - 30.0 W
01/26/23 vs. Chelsea 28.0 - 2.0 W
01/30/23 vs. Jackson 30.0 - 0.0 W
02/08/23 vs. Adrian 0.0 - 30.0 W
JV Girls
Date Match Score Result
12/05/22 vs. Adrian 5.5 - 24.5 L
12/07/22 vs. Saline 5.5 - 24.5 L
12/08/22 vs. Pinckney TBD
12/12/22 vs. Chelsea 26.5 - 3.5 L
12/15/22 vs. Jackson 22.0 - 8.0 L
01/04/23 vs. Bedford 2.0 - 28.0 W
01/11/23 vs. Pinckney TBD
01/12/23 vs. Lincoln 13.0 - 17.0 W
01/17/23 vs. Ann Arbor 30.0 - 0.0 W
01/18/23 vs. AA Skyline TBD
01/23/23 vs. Monroe 5.0 - 25.0 W
01/26/23 vs. Chelsea 22.0 - 8.0 W
01/30/23 vs. Jackson 15.5 - 15.0 W
02/08/23 vs. Adrian 14.0 - 16.0 W