Tecumseh Indians Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/13/21 | vs. Jackson | 28.0 - 2.0 | W |
12/16/21 | vs. Adrian | 7.0 - 23.0 | W |
12/17/21 | vs. Chelsea | 11.0 - 19.0 | W |
01/05/22 | vs. Monroe | 22.0 - 8.0 | W |
01/10/22 | vs. Saline | 3.0 - 27.0 | W |
01/12/22 | vs. AA Huron | 18.0 - 12.0 | W |
01/26/22 | vs. Lincoln | 26.5 - 3.5 | W |
01/27/22 | vs. Bedford | 15.5 - 14.5 | L |
02/01/22 | vs. AA Skyline | 7.0 - 23.0 | W |
02/04/22 | vs. Chelsea | 17.0 - 13.0 | W |
02/09/22 | vs. Adrian | 29.0 - 1.0 | W |
02/10/22 | vs. Pinckney | 30.0 - 0.0 | W |
02/11/22 | vs. Pinckney | 2.0 - 28.0 | W |
02/16/22 | vs. Jackson | 9.0 - 21.0 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/13/21 | vs. Jackson | 30.0 - 0.0 | W |
12/16/21 | vs. Adrian | 2.5 - 27.5 | W |
12/17/21 | vs. Chelsea | 5.0 - 25.0 | W |
01/05/22 | vs. Monroe | 21.0 - 9.0 | W |
01/10/22 | vs. Saline | 1.0 - 29.0 | W |
01/12/22 | vs. AA Huron | 29.5 - 0.5 | W |
01/26/22 | vs. Lincoln | 18.0 - 12.0 | W |
01/27/22 | vs. Bedford | 7.5 - 22.5 | W |
02/01/22 | vs. AA Skyline | 1.0 - 29.0 | W |
02/04/22 | vs. Chelsea | 28.0 - 2.0 | W |
02/09/22 | vs. Adrian | 18.0 - 12.0 | W |
02/10/22 | vs. Pinckney | 30.0 - 0.0 | W |
02/11/22 | vs. Pinckney | 1.5 - 28.5 | W |
02/16/22 | vs. Jackson | 3.5 - 26.5 | W |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/16/21 | vs. Adrian | 0.0 - 30.0 | W |
12/17/21 | vs. Chelsea | 8.0 - 22.0 | W |
01/05/22 | vs. Monroe | 30.0 - 0.0 | W |
01/10/22 | vs. Saline | 5.0 - 25.0 | W |
01/26/22 | vs. Lincoln | 30.0 - 0.0 | W |
01/27/22 | vs. Bedford | 13.0 - 17.0 | W |
02/01/22 | vs. AA Skyline | 2.0 - 28.0 | W |
02/04/22 | vs. Chelsea | 25.0 - 5.0 | W |
02/09/22 | vs. Adrian | 30.0 - 0.0 | W |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/16/21 | vs. Adrian | 15.5 - 15.0 | L |
12/17/21 | vs. Chelsea | 0.0 - 30.0 | W |
01/26/22 | vs. Lincoln | 13.0 - 17.0 | L |
02/09/22 | vs. Adrian | 23.0 - 7.0 | W |