South Haven Rams Schedule

Varsity Boys
Date Match Score Result
12/05/22 vs. Parchment 11.0 - 19.0 W
12/07/22 vs. Gobles 9.0 - 21.0 W
12/12/22 vs. Allegan 28.0 - 2.0 L
12/14/22 vs. Saugatuck 0.0 - 30.0 L
12/19/22 vs. Martin 4.0 - 26.0 L
01/11/23 vs. Coloma 27.0 - 3.0 L
01/16/23 vs. Comstock 24.0 - 6.0 L
01/18/23 vs. Allegan 1.0 - 29.0 L
01/23/23 vs. Parchment 23.0 - 7.0 W
01/25/23 vs. Saugatuck 29.5 - 0.5 L
01/30/23 vs. Gobles 21.0 - 9.0 W
02/01/23 vs. Martin 19.0 - 11.0 L
02/06/23 vs. Comstock 3.0 - 27.0 L
02/08/23 vs. Coloma 1.0 - 29.0 L
02/13/23 vs. Hackett TBD
Varsity Girls
Date Match Score Result
12/05/22 vs. Parchment 8.0 - 22.0 W
12/07/22 vs. Gobles 2.0 - 28.0 W
12/12/22 vs. Allegan 28.0 - 2.0 L
12/14/22 vs. Saugatuck 29.0 - 1.0 W
12/19/22 vs. Martin 27.0 - 3.0 W
01/11/23 vs. Coloma 22.0 - 8.0 L
01/16/23 vs. Comstock 7.5 - 22.5 W
01/18/23 vs. Allegan 3.5 - 26.5 L
01/23/23 vs. Parchment 21.0 - 9.0 W
01/25/23 vs. Saugatuck 24.0 - 6.0 L
01/30/23 vs. Gobles 16.0 - 14.0 W
02/01/23 vs. Martin 7.5 - 22.5 W
02/06/23 vs. Comstock 16.0 - 14.0 W
02/08/23 vs. Coloma 16.0 - 14.0 W
02/13/23 vs. Hackett TBD
JV Boys
Date Match Score Result
12/05/22 vs. Parchment 27.0 - 3.0 L
12/07/22 vs. Gobles TBD
12/12/22 vs. Allegan TBD
12/14/22 vs. Saugatuck TBD
12/19/22 vs. Martin 2.0 - 28.0 L
01/11/23 vs. Coloma TBD
01/16/23 vs. Comstock TBD
01/18/23 vs. Allegan TBD
01/23/23 vs. Parchment 25.0 - 5.0 W
01/25/23 vs. Saugatuck TBD
01/30/23 vs. Gobles TBD
02/01/23 vs. Martin 13.0 - 17.0 W
02/06/23 vs. Comstock TBD
02/08/23 vs. Coloma TBD
02/13/23 vs. Hackett TBD
JV Girls
Date Match Score Result
12/05/22 vs. Parchment TBD
12/07/22 vs. Gobles TBD
12/12/22 vs. Allegan TBD
12/14/22 vs. Saugatuck TBD
12/19/22 vs. Martin TBD
01/11/23 vs. Coloma TBD
01/16/23 vs. Comstock TBD
01/18/23 vs. Allegan TBD
01/23/23 vs. Parchment TBD
01/25/23 vs. Saugatuck TBD
01/30/23 vs. Gobles TBD
02/01/23 vs. Martin TBD
02/06/23 vs. Comstock TBD
02/08/23 vs. Coloma TBD
02/13/23 vs. Hackett TBD