South Haven 21.0 vs. Gobles 9.0
Gender: Boys |
Level: Varsity |
Match Date:
01/30/23
|
Center: Lakeside Entertainment |
Match #: 14715 |
Type: Division
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 157 | Win |
2 | 127 | Loss |
Total: | 284 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jadon Schneider | 106 | Loss |
2 | Brody Strebeck | 178 | Win |
3 | Jared Schnieder | 182 | Win |
4 | David Swanner | 170 | Win |
5 | Christopher Olsen | 166 | Win |
Total: | 802 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jadon Schneider | 168 | Win |
2 | Brody Strebeck | 118 | Loss |
3 | Jared Schnieder | 126 | Loss |
4 | David Swanner | 175 | Win |
5 | Christopher Olsen | 172 | Win |
Total: | 759 |
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 137 | Loss |
2 | 146 | Win |
Total: | 283 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Oskar Wood | 169 | Win |
2 | Cole Stapert | 68 | Loss |
3 | Ethan Penny | 135 | Loss |
4 | Nolan Vanhorn | 168 | Loss |
5 | Owen Nuyen | 133 | Loss |
Total: | 673 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Oskar Wood | 142 | Loss |
2 | Brayton Dickerson | 76 | Loss |
3 | Ethan Penny | 161 | Loss |
4 | Nolan Vanhorn | 167 | Loss |
5 | Owen Nuyen | 149 | Loss |
Total: | 695 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.