Gobles 9.0 vs. South Haven 21.0
Gender: Boys |
Level: Varsity |
Match Date:
12/07/22
|
Center: Revel & Roll West |
Match #: 13528 |
Type: Division
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 99 | Loss |
2 | 122 | Win |
Total: | 221 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brayton Dickerson | 102 | Loss |
2 | Oskar Wood | 102 | Loss |
3 | Ethan Penny | 79 | Loss |
4 | Owen Nuyen | 120 | Win |
5 | Nolan Vanhorn | 144 | Win |
Total: | 547 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Shawn Martin | 73 | Loss |
2 | Ismael Ramos-martinez | 98 | Loss |
3 | Oskar Wood | 157 | Loss |
4 | Owen Nuyen | 149 | Win |
5 | Nolan Vanhorn | 106 | Loss |
Total: | 583 |
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 102 | Win |
2 | 91 | Loss |
Total: | 193 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jadon Schneider | 118 | Win |
2 | Jared Schnieder | 169 | Win |
3 | Christopher Olsen | 167 | Win |
4 | David Swanner | 111 | Loss |
5 | Eric Downer | 105 | Loss |
Total: | 670 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jadon Schneider | 126 | Win |
2 | Boys Varsity Split Scope | 102 | Win |
3 | Christopher Olsen | 161 | Win |
4 | David Swanner | 110 | Loss |
5 | Jared Schnieder | 157 | Win |
Total: | 656 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.