South Lyon East Cougars Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|2012-2013
|
2013-14 KLAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Plymouth | 18.0 - 12.0 | L |
12/16/13 | vs. Howell | 1.0 - 29.0 | L |
01/10/14 | vs. Pinckney | 18.0 - 12.0 | L |
01/11/14 | vs. Milford | 1.0 - 29.0 | W |
01/16/14 | vs. Brighton | 11.0 - 19.0 | L |
01/17/14 | vs. Brighton | 22.0 - 8.0 | L |
01/20/14 | vs. Grand Blanc | 11.0 - 19.0 | L |
01/23/14 | vs. South Lyon | 15.0 - 15.5 | W |
01/27/14 | vs. Waterford Kettering | 4.0 - 26.0 | L |
01/29/14 | vs. Hartland | 15.5 - 15.0 | L |
01/30/14 | vs. Howell | 29.0 - 1.0 | L |
02/05/14 | vs. Pinckney | 23.0 - 7.0 | W |
02/06/14 | vs. Milford | 17.0 - 13.0 | W |
02/08/14 | vs. Hartland | 4.0 - 26.0 | L |
02/10/14 | vs. South Lyon | 27.0 - 3.0 | L |
2013-14 KLAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Plymouth | 3.0 - 27.0 | W |
12/16/13 | vs. Howell | 1.0 - 29.0 | L |
01/10/14 | vs. Pinckney | 8.0 - 22.0 | W |
01/11/14 | vs. Milford | 18.5 - 11.5 | L |
01/16/14 | vs. Brighton | 9.0 - 21.0 | L |
01/17/14 | vs. Brighton | 21.0 - 9.0 | L |
01/20/14 | vs. Grand Blanc | 3.0 - 27.0 | L |
01/23/14 | vs. South Lyon | 25.0 - 5.0 | L |
01/27/14 | vs. Waterford Kettering | 9.0 - 21.0 | L |
01/29/14 | vs. Hartland | 26.0 - 4.0 | L |
01/30/14 | vs. Howell | 29.0 - 1.0 | L |
02/05/14 | vs. Pinckney | 19.0 - 11.0 | W |
02/06/14 | vs. Milford | 27.0 - 3.0 | W |
02/08/14 | vs. Hartland | 7.0 - 23.0 | L |
02/10/14 | vs. South Lyon | 28.0 - 2.0 | L |
2013-14 KLAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Plymouth | 25.0 - 5.0 | L |
12/16/13 | vs. Howell | 2.0 - 28.0 | L |
01/10/14 | vs. Pinckney | 17.0 - 13.0 | L |
01/11/14 | vs. Milford | 4.0 - 26.0 | W |
01/11/14 | vs. Pinckney | TBD | |
01/16/14 | vs. Brighton | 11.0 - 19.0 | L |
01/17/14 | vs. Brighton | 27.0 - 3.0 | L |
01/20/14 | vs. Grand Blanc | 18.0 - 12.0 | W |
01/23/14 | vs. South Lyon | 21.5 - 8.5 | L |
01/27/14 | vs. Waterford Kettering | 0.0 - 30.0 | L |
01/30/14 | vs. Howell | 29.0 - 1.0 | L |
02/05/14 | vs. Pinckney | 29.0 - 1.0 | W |
02/06/14 | vs. Milford | 14.0 - 16.0 | L |
02/06/14 | vs. Pinckney | TBD | |
02/08/14 | vs. Hartland | 12.0 - 18.0 | L |
02/10/14 | vs. South Lyon | 11.0 - 19.0 | W |