South Lyon East Cougars Schedule

2012-13 KLAA Varsity Boys
Date Match Score Result
12/03/12 vs. Wayne Memorial 24.0 - 6.0 L
12/07/12 vs. Westland John Glenn 22.0 - 8.0 L
12/08/12 vs. Pinckney 23.5 - 6.5 W
12/13/12 vs. Hartland 20.0 - 10.0 W
12/18/12 vs. Milford 29.0 - 1.0 W
01/12/13 vs. Brighton 26.0 - 4.0 W
01/15/13 vs. Novi TBD
01/17/13 vs. South Lyon 27.0 - 3.0 L
01/23/13 vs. Howell 2.0 - 28.0 L
01/26/13 vs. Hartland 2.0 - 28.0 W
01/31/13 vs. Pinckney 0.0 - 30.0 W
02/06/13 vs. Brighton 9.0 - 21.0 W
02/09/13 vs. Milford 26.0 - 4.0 W
02/11/13 vs. Howell 14.0 - 16.0 L
02/13/13 vs. South Lyon 26.0 - 4.0 W
2012-13 KLAA Varsity Girls
Date Match Score Result
12/03/12 vs. Wayne Memorial 29.0 - 1.0 L
12/07/12 vs. Westland John Glenn 30.0 - 0.0 L
12/08/12 vs. Pinckney 18.0 - 12.0 W
12/13/12 vs. Hartland 29.0 - 1.0 L
12/18/12 vs. Milford 27.0 - 3.0 L
01/12/13 vs. Brighton 2.0 - 28.0 L
01/15/13 vs. Novi TBD
01/17/13 vs. South Lyon 29.0 - 1.0 L
01/23/13 vs. Howell 2.0 - 28.0 L
01/26/13 vs. Hartland 25.0 - 5.0 L
01/31/13 vs. Pinckney 1.0 - 29.0 W
02/06/13 vs. Brighton 25.0 - 5.0 L
02/09/13 vs. Milford 7.0 - 23.0 L
02/11/13 vs. Howell 2.0 - 28.0 L
02/13/13 vs. South Lyon 3.0 - 27.0 L
2012-13 KLAA JV Boys
Date Match Score Result
12/03/12 vs. Wayne Memorial 2.0 - 28.0 L
12/07/12 vs. Westland John Glenn 0.0 - 30.0 L
12/08/12 vs. Pinckney 9.0 - 21.0 L
12/13/12 vs. Hartland 4.0 - 26.0 L
12/18/12 vs. Milford 28.0 - 0.0 W
12/18/12 vs. Pinckney 0.0 - 30.0 W
01/12/13 vs. Brighton 1.0 - 29.0 L
01/15/13 vs. Novi TBD
01/17/13 vs. South Lyon 29.0 - 1.0 L
01/23/13 vs. Howell 1.0 - 29.0 L
01/26/13 vs. Hartland 26.0 - 4.0 L
01/31/13 vs. Pinckney 27.0 - 3.0 L
02/06/13 vs. Brighton 29.0 - 1.0 L
02/09/13 vs. N/A - Average Only TBD
02/11/13 vs. Howell 0.0 - 30.0 L
02/13/13 vs. South Lyon 1.0 - 29.0 L