Novi Wildcats Schedule

2021-22 KLAA Varsity Boys
Date Match Score Result
12/07/21 vs. Dearborn 14.5 - 15.5 L
12/10/21 vs. Churchill 30.0 - 0.0 L
12/13/21 vs. Salem 25.0 - 5.0 W
12/16/21 vs. Hartland 23.0 - 7.0 L
01/03/22 vs. Howell 9.0 - 21.0 L
01/04/22 vs. Brighton 21.0 - 9.0 L
01/11/22 vs. Canton 10.0 - 20.0 L
01/13/22 vs. Plymouth 7.0 - 23.0 L
01/18/22 vs. Northville 3.0 - 27.0 W
01/20/22 vs. Hartland 2.0 - 28.0 L
01/24/22 vs. Salem 21.5 - 8.5 L
01/27/22 vs. Brighton 25.0 - 5.0 W
01/31/22 vs. Howell 22.0 - 8.0 L
02/01/22 vs. Canton 27.0 - 3.0 L
02/08/22 vs. Plymouth 28.0 - 2.0 L
02/10/22 vs. Northville 21.0 - 9.0 L
2021-22 KLAA Varsity Girls
Date Match Score Result
12/07/21 vs. Dearborn 8.0 - 22.0 L
12/10/21 vs. Churchill 25.0 - 5.0 L
12/13/21 vs. Salem 3.0 - 27.0 L
12/16/21 vs. Hartland 24.0 - 6.0 L
01/03/22 vs. Howell 11.0 - 19.0 L
01/04/22 vs. Brighton 10.0 - 20.0 W
01/11/22 vs. Canton 1.0 - 29.0 L
01/13/22 vs. Plymouth 3.0 - 27.0 L
01/18/22 vs. Northville 26.5 - 3.5 L
01/20/22 vs. Hartland 0.0 - 30.0 L
01/24/22 vs. Salem 29.0 - 1.0 L
01/27/22 vs. Brighton 17.0 - 13.0 W
01/31/22 vs. Howell 27.5 - 2.5 L
02/01/22 vs. Canton 26.5 - 3.5 L
02/08/22 vs. Plymouth 23.0 - 7.0 L
02/10/22 vs. Northville 18.5 - 11.5 L
2021-22 KLAA JV Boys
Date Match Score Result
12/07/21 vs. Dearborn 18.5 - 11.5 W
12/10/21 vs. Churchill 28.0 - 2.0 L
12/13/21 vs. Salem 6.0 - 24.0 L
12/16/21 vs. Hartland 30.0 - 0.0 L
12/16/21 vs. Hartland 15.5 - 15.0 L
01/03/22 vs. Howell TBD
01/03/22 vs. Howell 4.0 - 26.0 L
01/04/22 vs. Brighton 25.0 - 5.0 L
01/11/22 vs. Canton 26.0 - 4.0 W
01/13/22 vs. Plymouth 1.0 - 29.0 L
01/18/22 vs. Northville 26.0 - 4.0 L
01/20/22 vs. Hartland 1.0 - 29.0 L
01/24/22 vs. Salem 24.5 - 5.5 L
01/27/22 vs. Brighton 3.0 - 27.0 L
01/31/22 vs. Howell 29.0 - 1.0 L
01/31/22 vs. Howell TBD
02/01/22 vs. Canton 0.0 - 30.0 W
02/08/22 vs. Plymouth 30.0 - 0.0 L
02/10/22 vs. Northville 18.0 - 12.0 L
2021-22 KLAA JV Girls
Date Match Score Result
12/10/21 vs. Churchill 16.0 - 14.0 L
12/16/21 vs. Hartland TBD
01/03/22 vs. Howell 8.0 - 22.0 L
01/04/22 vs. Brighton 7.0 - 23.0 W
01/31/22 vs. Howell 29.0 - 1.0 L
02/10/22 vs. Northville 1.0 - 29.0 W