Novi 1.0 vs. Plymouth 29.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/13/22
|
Center: Novi Bowl |
Match #: 12484 |
Type: Division
Novi Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 95 | Loss |
2 | 113 | Loss |
Total: | 208 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Max Sinansis | 98 | Loss |
2 | Drake Johnson | 94 | Loss |
3 | Mia Hamdan | 100 | Loss |
4 | Arden Knee | 74 | Loss |
5 | Nagatsugu Kanaoka | 139 | Win |
Total: | 505 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Max Sinansis | 134 | Loss |
2 | Drake Johnson | 69 | Loss |
3 | Mia Hamdan | 106 | Loss |
4 | Parin Raizada | 50 | Loss |
5 | Nagatsugu Kanaoka | 91 | Loss |
Total: | 450 |
Plymouth Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 139 | Win |
2 | 126 | Win |
Total: | 265 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Christopher Julien | 178 | Win |
2 | Owen Cardenas | 151 | Win |
3 | Skender Gocaj | 223 | Win |
4 | Dakota Law | 168 | Win |
5 | Jack Smith | 128 | Loss |
Total: | 848 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Christopher Julien | 148 | Win |
2 | Hudson Ooms | 165 | Win |
3 | Conner Doyle | 131 | Win |
4 | Dakota Law | 168 | Win |
5 | Skender Gocaj | 139 | Win |
Total: | 751 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.