Otsego Bulldogs Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Vicksburg | 12.5 - 17.5 | W |
12/14/22 | vs. Niles | 3.5 - 26.5 | L |
01/18/23 | vs. Edwardsburg | 23.0 - 7.0 | W |
01/20/23 | vs. Sturgis | 26.0 - 4.0 | L |
01/25/23 | vs. Plainwell | 29.0 - 1.0 | W |
02/01/23 | vs. Paw Paw | 2.0 - 28.0 | W |
02/08/23 | vs. Three Rivers | 11.0 - 19.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Vicksburg | 0.0 - 30.0 | W |
12/14/22 | vs. Niles | 24.0 - 6.0 | W |
01/18/23 | vs. Edwardsburg | 6.0 - 24.0 | L |
01/20/23 | vs. Sturgis | 22.0 - 8.0 | L |
01/25/23 | vs. Plainwell | 24.0 - 6.0 | W |
02/01/23 | vs. Paw Paw | 1.0 - 29.0 | W |
02/08/23 | vs. Three Rivers | 3.0 - 27.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Vicksburg | 28.0 - 2.0 | L |
12/14/22 | vs. Niles | 15.5 - 15.0 | W |
12/14/22 | vs. N/A - Average Only | TBD | |
01/18/23 | vs. Edwardsburg | 20.5 - 9.5 | W |
01/20/23 | vs. Sturgis | 25.0 - 5.0 | L |
01/21/23 | vs. N/A - Average Only | TBD | |
01/22/23 | vs. N/A - Average Only | TBD | |
01/23/23 | vs. N/A - Average Only | 1.0 - 29.0 | L |
01/25/23 | vs. Plainwell | TBD | |
01/30/23 | vs. N/A - Average Only | 22.0 - 8.0 | W |
01/30/23 | vs. N/A - Average Only | 1.0 - 29.0 | L |
02/01/23 | vs. Paw Paw | TBD | |
02/08/23 | vs. Three Rivers | TBD |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Vicksburg | 24.0 - 6.0 | L |
12/14/22 | vs. Niles | TBD | |
12/14/22 | vs. N/A - Average Only | TBD | |
01/18/23 | vs. Edwardsburg | 15.0 - 15.5 | L |
01/20/23 | vs. Sturgis | TBD | |
01/21/23 | vs. N/A - Average Only | TBD | |
01/23/23 | vs. N/A - Average Only | 21.5 - 8.5 | W |
01/25/23 | vs. Plainwell | TBD | |
02/01/23 | vs. Paw Paw | TBD | |
02/08/23 | vs. Three Rivers | TBD |