Ypsilanti Grizzlies Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/05/16 | vs. Saline | 29.0 - 1.0 | L |
12/08/16 | vs. AA Skyline | 3.0 - 27.0 | L |
12/14/16 | vs. Tecumseh | 30.0 - 0.0 | L |
12/19/16 | vs. Chelsea | 1.0 - 29.0 | L |
12/21/16 | vs. Adrian | 29.0 - 1.0 | L |
01/09/17 | vs. Bedford | 2.0 - 28.0 | L |
01/11/17 | vs. AA Huron | 26.0 - 4.0 | L |
01/18/17 | vs. Monroe | 5.0 - 25.0 | L |
01/23/17 | vs. Saline | 0.0 - 30.0 | L |
01/25/17 | vs. AA Skyline | 25.0 - 5.0 | L |
02/01/17 | vs. Tecumseh | 2.0 - 28.0 | L |
02/02/17 | vs. Chelsea | 30.0 - 0.0 | L |
02/06/17 | vs. Adrian | 3.0 - 27.0 | L |
02/08/17 | vs. Bedford | 27.0 - 3.0 | L |
02/09/17 | vs. AA Huron | 2.0 - 28.0 | L |
02/13/17 | vs. Monroe | 28.0 - 2.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/05/16 | vs. Saline | 26.0 - 4.0 | L |
12/14/16 | vs. Tecumseh | 26.0 - 4.0 | L |
12/19/16 | vs. Chelsea | 12.0 - 18.0 | L |
12/21/16 | vs. Adrian | 27.0 - 3.0 | L |
01/09/17 | vs. Bedford | 13.0 - 17.0 | L |
01/11/17 | vs. AA Huron | 4.5 - 25.5 | W |
01/18/17 | vs. Monroe | 7.0 - 23.0 | L |
01/23/17 | vs. Saline | 8.0 - 22.0 | L |
02/01/17 | vs. Tecumseh | 7.0 - 23.0 | L |
02/02/17 | vs. Chelsea | 23.0 - 7.0 | L |
02/06/17 | vs. Adrian | 0.0 - 30.0 | L |
02/08/17 | vs. Bedford | 7.0 - 23.0 | W |
02/09/17 | vs. AA Huron | 27.0 - 3.0 | W |
02/13/17 | vs. Monroe | 22.0 - 8.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/05/16 | vs. Saline | 30.0 - 0.0 | L |
12/08/16 | vs. AA Skyline | 8.0 - 22.0 | L |
12/14/16 | vs. Tecumseh | 30.0 - 0.0 | L |
12/19/16 | vs. Chelsea | 11.0 - 19.0 | L |
12/21/16 | vs. Adrian | 21.5 - 8.5 | L |
01/09/17 | vs. Bedford | 15.5 - 15.0 | W |
01/11/17 | vs. AA Huron | 21.0 - 9.0 | L |
01/18/17 | vs. Monroe | 0.0 - 30.0 | L |
01/23/17 | vs. Saline | 1.0 - 29.0 | L |
01/25/17 | vs. AA Skyline | 26.0 - 4.0 | L |
02/01/17 | vs. Tecumseh | 0.0 - 30.0 | L |
02/02/17 | vs. Chelsea | 23.0 - 7.0 | L |
02/06/17 | vs. Adrian | 10.0 - 20.0 | L |
02/08/17 | vs. Bedford | 24.0 - 6.0 | L |
02/09/17 | vs. AA Huron | 30.0 - 0.0 | W |
02/13/17 | vs. Monroe | 30.0 - 0.0 | L |
JV Girls
Date | Match | Score | Result |
---|