Pinckney Pirates Schedule
2024-2025
|2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|2012-2013
|
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Westland John Glenn | 27.0 - 3.0 | L |
12/14/14 | vs. Lakeland | 4.0 - 26.0 | W |
12/15/14 | vs. Milford | 5.0 - 25.0 | W |
12/20/14 | vs. WL Western | 19.0 - 11.0 | L |
01/08/15 | vs. Hartland | 26.0 - 4.0 | L |
01/09/15 | vs. South Lyon East | 23.0 - 7.0 | L |
01/10/15 | vs. Howell | 14.0 - 16.0 | L |
01/13/15 | vs. Brighton | 2.0 - 28.0 | L |
01/22/15 | vs. South Lyon | 1.0 - 29.0 | L |
01/29/15 | vs. South Lyon East | 19.0 - 11.0 | W |
01/30/15 | vs. Milford | 24.0 - 6.0 | W |
01/31/15 | vs. Hartland | 21.0 - 9.0 | W |
02/07/15 | vs. Howell | 22.0 - 8.0 | L |
02/09/15 | vs. Brighton | 18.0 - 12.0 | L |
02/12/15 | vs. South Lyon | 27.0 - 3.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Westland John Glenn | 27.0 - 3.0 | L |
12/14/14 | vs. Lakeland | 29.0 - 1.0 | L |
12/15/14 | vs. Milford | 9.0 - 21.0 | W |
12/20/14 | vs. WL Western | 1.0 - 29.0 | W |
01/08/15 | vs. Hartland | 28.0 - 2.0 | L |
01/09/15 | vs. South Lyon East | 26.5 - 3.5 | L |
01/10/15 | vs. Howell | 0.0 - 30.0 | L |
01/13/15 | vs. Brighton | 3.0 - 27.0 | L |
01/22/15 | vs. South Lyon | 14.0 - 16.0 | L |
01/29/15 | vs. South Lyon East | 22.0 - 8.0 | W |
01/30/15 | vs. Milford | 14.0 - 16.0 | L |
01/31/15 | vs. Hartland | 15.5 - 15.0 | W |
02/07/15 | vs. Howell | 29.0 - 1.0 | L |
02/09/15 | vs. Brighton | 12.0 - 18.0 | W |
02/12/15 | vs. South Lyon | 28.0 - 2.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Westland John Glenn | 28.0 - 2.0 | L |
12/09/14 | vs. No Opponent | TBD | |
12/14/14 | vs. Lakeland | 16.0 - 14.0 | L |
12/14/14 | vs. No Opponent | TBD | |
12/15/14 | vs. Milford | 11.0 - 19.0 | W |
12/20/14 | vs. WL Western | 3.0 - 27.0 | W |
12/20/14 | vs. No Opponent | TBD | |
12/20/14 | vs. No Opponent | TBD | |
12/20/14 | vs. Other School | TBD | |
01/08/15 | vs. Milford | TBD | |
01/08/15 | vs. Hartland | 29.0 - 1.0 | L |
01/09/15 | vs. No Opponent | TBD | |
01/09/15 | vs. South Lyon East | 27.0 - 3.0 | L |
01/10/15 | vs. Other School | TBD | |
01/10/15 | vs. Hartland | TBD | |
01/10/15 | vs. Other School | TBD | |
01/10/15 | vs. Howell | 1.0 - 29.0 | L |
01/13/15 | vs. Brighton | 3.0 - 27.0 | L |
01/13/15 | vs. Hartland | TBD | |
01/13/15 | vs. No Opponent | TBD | |
01/22/15 | vs. South Lyon | 2.0 - 28.0 | L |
01/22/15 | vs. Hartland JV 2 | TBD | |
01/22/15 | vs. No Opponent | TBD | |
01/29/15 | vs. South Lyon East | 30.0 - 0.0 | W |
01/29/15 | vs. Hartland JV 2 | 26.0 - 4.0 | L |
01/29/15 | vs. No Opponent | TBD | |
01/30/15 | vs. Milford | 16.0 - 14.0 | W |
01/30/15 | vs. Other School | TBD | |
01/31/15 | vs. Hartland | 3.0 - 27.0 | L |
01/31/15 | vs. Hartland JV 2 | 29.0 - 1.0 | L |
01/31/15 | vs. Milford | TBD | |
02/07/15 | vs. Howell | 24.0 - 6.0 | L |
02/07/15 | vs. Pinckney | TBD | |
02/09/15 | vs. Brighton | 27.0 - 3.0 | L |
02/12/15 | vs. South Lyon | 25.0 - 5.0 | L |
02/12/15 | vs. Hartland JV 2 | TBD | |
02/12/15 | vs. Other School | TBD |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Westland John Glenn | 0.0 - 30.0 | W |
12/14/14 | vs. Lakeland | 29.0 - 1.0 | L |
12/14/14 | vs. No Opponent | TBD | |
12/14/14 | vs. Pinckney JV 3 | TBD | |
12/15/14 | vs. Milford | 2.0 - 28.0 | W |
12/20/14 | vs. WL Western | 7.0 - 23.0 | W |
12/20/14 | vs. WL Northern | TBD | |
01/08/15 | vs. Hartland | 5.0 - 25.0 | W |
01/09/15 | vs. South Lyon East | 0.0 - 30.0 | W |
01/10/15 | vs. Howell | 11.0 - 19.0 | L |
01/13/15 | vs. Brighton | 29.0 - 1.0 | W |
01/22/15 | vs. South Lyon | 27.0 - 3.0 | W |
01/29/15 | vs. No Opponent | TBD | |
01/29/15 | vs. South Lyon East | 30.0 - 0.0 | W |
01/30/15 | vs. Milford | 26.0 - 4.0 | W |
01/31/15 | vs. Hartland | 4.5 - 25.5 | L |
02/07/15 | vs. Howell | 23.0 - 7.0 | L |
02/09/15 | vs. Brighton | 0.0 - 30.0 | W |
02/12/15 | vs. South Lyon | 2.0 - 28.0 | W |