Lake Orion Dragons Schedule
2018-19 OAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/10/18 | vs. Farmington | 13.0 - 17.0 | L |
12/14/18 | vs. Troy | 22.0 - 8.0 | L |
12/20/18 | vs. Clarkston | 6.0 - 24.0 | L |
01/07/19 | vs. Royal Oak | 23.0 - 7.0 | W |
01/09/19 | vs. Avondale | 13.0 - 17.0 | W |
01/17/19 | vs. Athens | 24.0 - 6.0 | W |
02/04/19 | vs. Bloomfield Hills | 21.0 - 9.0 | W |
02/05/19 | vs. Hazel Park | 0.0 - 30.0 | W |
02/06/19 | vs. North Farmington | 22.0 - 8.0 | L |
02/08/19 | vs. Birmingham | 5.0 - 25.0 | W |
02/08/19 | vs. Oxford | 23.0 - 7.0 | L |
02/11/19 | vs. Ferndale | 24.0 - 6.0 | W |
2018-19 OAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/10/18 | vs. Farmington | 26.0 - 4.0 | W |
12/14/18 | vs. Troy | 1.0 - 29.0 | W |
12/20/18 | vs. Clarkston | 23.0 - 7.0 | W |
01/07/19 | vs. Royal Oak | 30.0 - 0.0 | W |
01/09/19 | vs. Avondale | 0.0 - 30.0 | W |
01/17/19 | vs. Athens | 26.0 - 4.0 | W |
02/04/19 | vs. Bloomfield Hills | 30.0 - 0.0 | W |
02/05/19 | vs. Hazel Park | 0.0 - 30.0 | W |
02/06/19 | vs. North Farmington | 1.0 - 29.0 | W |
02/08/19 | vs. Oxford | 18.0 - 12.0 | L |
02/08/19 | vs. Birmingham | 0.0 - 30.0 | W |
02/11/19 | vs. Ferndale | 30.0 - 0.0 | W |
2018-19 OAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/10/18 | vs. Farmington | 0.0 - 30.0 | L |
12/14/18 | vs. Troy | 25.0 - 5.0 | L |
12/20/18 | vs. Clarkston | 14.0 - 16.0 | L |
01/07/19 | vs. Royal Oak | 15.5 - 14.5 | W |
01/09/19 | vs. Avondale | 0.0 - 30.0 | W |
01/17/19 | vs. Athens | 11.0 - 19.0 | L |
02/04/19 | vs. Bloomfield Hills | TBD | |
02/05/19 | vs. Hazel Park | 0.0 - 30.0 | W |
02/06/19 | vs. North Farmington | 24.0 - 6.0 | L |
02/08/19 | vs. Oxford | 26.0 - 4.0 | L |
02/08/19 | vs. Birmingham | 2.0 - 28.0 | W |
2018-19 OAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/10/18 | vs. Farmington | 8.0 - 22.0 | L |
12/14/18 | vs. Troy | 0.0 - 30.0 | W |
12/20/18 | vs. Clarkston | 27.0 - 3.0 | W |
01/07/19 | vs. Royal Oak | 30.0 - 0.0 | W |
01/09/19 | vs. Avondale | 0.0 - 30.0 | W |
02/05/19 | vs. Hazel Park | 9.0 - 21.0 | W |
02/08/19 | vs. Oxford | 28.0 - 2.0 | L |