Ferndale Eagles Schedule
2022-23 OAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/08/22 | vs. Oxford | 1.5 - 28.5 | L |
12/14/22 | vs. Avondale | 27.0 - 3.0 | W |
12/16/22 | vs. West Bloomfield | TBD | |
01/05/23 | vs. Lake Orion | TBD | |
01/12/23 | vs. Southfield A&T | 13.0 - 17.0 | L |
01/18/23 | vs. Royal Oak | 26.0 - 4.0 | W |
01/19/23 | vs. Clarkston | 10.0 - 20.0 | L |
01/30/23 | vs. North Farmington | 30.0 - 0.0 | L |
01/31/23 | vs. Athens | 27.0 - 3.0 | L |
02/02/23 | vs. Troy | 18.0 - 12.0 | W |
02/08/23 | vs. Bloomfield Hills | 9.0 - 21.0 | W |
02/09/23 | vs. Farmington | 6.5 - 23.5 | L |
2022-23 OAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/08/22 | vs. Oxford | TBD | |
12/14/22 | vs. Avondale | TBD | |
12/16/22 | vs. West Bloomfield | TBD | |
01/05/23 | vs. Lake Orion | TBD | |
01/12/23 | vs. Southfield A&T | TBD | |
01/18/23 | vs. Royal Oak | TBD | |
01/19/23 | vs. Clarkston | TBD | |
01/30/23 | vs. North Farmington | TBD | |
01/31/23 | vs. Athens | TBD | |
02/02/23 | vs. Troy | TBD | |
02/08/23 | vs. Bloomfield Hills | TBD | |
02/09/23 | vs. Farmington | TBD |
2022-23 OAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/08/22 | vs. Oxford | 2.0 - 28.0 | L |
12/14/22 | vs. Avondale | 27.0 - 3.0 | W |
12/16/22 | vs. West Bloomfield | TBD | |
01/05/23 | vs. Lake Orion | TBD | |
01/12/23 | vs. Southfield A&T | 7.0 - 23.0 | L |
01/18/23 | vs. Royal Oak | 2.0 - 28.0 | L |
01/19/23 | vs. Clarkston | 2.0 - 28.0 | L |
01/30/23 | vs. North Farmington | 30.0 - 0.0 | L |
01/31/23 | vs. Athens | TBD | |
02/02/23 | vs. Troy | 13.0 - 17.0 | L |
02/08/23 | vs. Bloomfield Hills | 29.0 - 1.0 | L |
02/09/23 | vs. Farmington | 1.0 - 29.0 | L |
2022-23 OAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/08/22 | vs. Oxford | TBD | |
12/14/22 | vs. Avondale | TBD | |
12/16/22 | vs. West Bloomfield | TBD | |
01/05/23 | vs. Lake Orion | TBD | |
01/12/23 | vs. Southfield A&T | TBD | |
01/18/23 | vs. Royal Oak | TBD | |
01/19/23 | vs. Clarkston | TBD | |
01/30/23 | vs. North Farmington | TBD | |
01/31/23 | vs. Athens | TBD | |
02/02/23 | vs. Troy | TBD | |
02/08/23 | vs. Bloomfield Hills | TBD | |
02/09/23 | vs. Farmington | TBD |